Names |
Born |
Died |
| DAGGETT | ||
| Emory | born Abt 1814 | |
| Susie | died 1912 | |
| DALE | ||
| Carrie | born 4 Jul 1881 | |
| James Harvey | born Abt 1854 | |
| William Perry | born 2 Feb 1878 | died 12 Jul 1957 |
| DALTON | ||
| Francis | born 1894 | |
| DAVID | ||
| Doris | born 1881 | |
| DAVIS | ||
| Arthur C. | born 4 Aug 1894 | died Mar 1975 |
| Cecil | born 11 Nov 1903 | |
| Ecie Blanch | born 31 Aug 1898 | |
| Frank W. | born 15 Sep 1868 | |
| Harold | ||
| Hazel M. | born 26 Jan 1896 | |
| Henry Floyd | born 23 Feb 1878 | died Feb 1963 |
| Kenneth | born 14 Mar 1908 | |
| Lelia Velma | born 22 Jun 1900 | |
| Mamie Jane | ||
| Mrs. Lucille G. | born 1902 | |
| DAWSON | ||
| Helen H. | born 1 Jul 1857 | died 9 Dec 1932 |
| DAY | ||
| Olive | ||
| DEER | ||
| E. | ||
| Guy Otis | born Jun 1885 | |
| DEGRAFFENRIED | ||
| Thomas P | born 2 Mar 1918 | died 26 May 1998 |
| DERR | ||
| Emma Elizabeth | born 27 Mar 1870 | died 1 Mar 1951 |
| DERRICK | ||
| Lucile S. | born 9 Mar 1879 | died 31 Jul 1944 |
| DEVEY | ||
| Blanche Lafern | born 18 Jan 1905 | died 10 Dec 2003 |
| DIAMOND | ||
| Oral Mann | born 22 Nov 1915 | died Mar 1984 |
| DICKSON | ||
| Elizabeth | born 1806 | died 22 Jun 1862 |
| DILL | ||
| Irene Loretta | born 20 Apr 1906 | died 30 May 1948 |
| DODD | ||
| Rhoda Birthena | born 23 Sep 1881 | |
| DOM | ||
| Gilbert Calvin | born 12 Sep 1868 | died 1 Jun 1943 |
| Walter Ege | born 8 Nov 1891 | died 15 Sep 1939 |
| DOMM | ||
| Gilbert L. | born Abt 1845 | |
| DOUGHTY | ||
| Herbert | born 1 Oct 1889 | |
| DOVE | ||
| David W. | born 17 Feb 1846 | died 30 Jul 1923 |
| Debra B. | born 19 Aug 1875 | |
| Herman A. | born 21 Aug 1877 | |
| Mozena Ellen | born 17 Apr 1869 | |
| DOVERSPIKE | ||
| Betty Jane | born 24 Dec 1924 | died 11 Sep 1994 |
| DOWNING | ||
| Edward Romulus | born 24 Aug 1880 | died Sep 1966 |
| Gertrude May | born 7 Jul 1882 | died 21 Apr 1945 |
| Martha Belle | born 16 Oct 1911 | |
| Pauline E. | born Abt 1915 | |
| Ray E. | born 15 Sep 1916 | died 31 Oct 1990 |
| Ray Elbert | born 15 Sep 1889 | died Sep 1962 |
| Romulus | born 28 Dec 1855 | died 9 Jan 1918 |
| Wellington Edward | born 1 Jan 1919 | died 28 Jul 1988 |
| DREW | ||
| Charles Harrison | born 3 May 1884 | died 8 Jan 1922 |
| Elwood | born 14 Sep 1907 | died 1 Feb 1970 |
| Gladys Mildred | born 15 Nov 1911 | died 10 Oct 1912 |
| Golda Ada | born 26 Feb 1915 | died 23 Apr 1970 |
| Pearl | born 28 Sep 1908 | died 28 Sep 1908 |
| Robert Harrison | born 26 Apr 1919 | died 4 Feb 1988 |
| DROLLINGER | ||
| Della | born Abt 1870 | |
| DULIN | ||
| Harley Basil | born 15 Oct 1891 | died Nov 1964 |
| DUNHAM | ||
| Martha Florence | born 5 Apr 1863 | died 10 Jan 1922 |
| Willis | born 1865 | |
| DUVALL | ||
| Edith A. | born 16 Dec 1881 | died Apr 1975 |
| Mattie | born 22 Feb 1852 | died 4 Sep 1944 |
Copyright Lee Drew 2007