Names |
Born |
Died |
| O' RILEY | ||
| Suzanne | ||
| O'BRIEN | ||
| Marie Ann | born 28 Jun 1940 | |
| Shelia | ||
| O'CONNOR | ||
| Gertrude Annie | ||
| ODELL | ||
| Gordon | ||
| ODERY | ||
| Sarah Emily | ||
| O'DONNELL | ||
| Patrick | ||
| OFFICER | ||
| Colin | ||
| OLSEN | ||
| Alf | ||
| Edith | ||
| Ernest Clifford | born 8 Mar 1940 | |
| Francis | ||
| Francis Christian | ||
| Frederick | ||
| Gladys Rosamund | ||
| Gwyneth | ||
| Herbert | ||
| Kall Alfred | ||
| Kevin Lewis | ||
| Larry | ||
| Leonard Carl | ||
| Mervyn Francis | ||
| Stewart | ||
| Thelma | ||
| Violet | ||
| Violet Marion | ||
| William | ||
| OLSSON | ||
| Arthur | ||
| Arthur | born 7 Jul 1937 | |
| Beverly | born 29 Jul 1940 | |
| Charles | born 2 Oct 1948 | |
| Coral | born 22 Aug 1945 | |
| Thelma | born 14 Jul 1953 | |
| O'NEIL | ||
| Christian John | born 1961 | |
| John | ||
| ONGARO | ||
| Guilia Giusseppina | ||
| OPITZ | ||
| Moniker | ||
| ORR | ||
| Evelyn Phillips Shields | ||
| Fred | ||
| Marion | ||
| Ruth | born 1910 | died 1986 |
| ORTON | ||
| Allan | died 1989 | |
| OSBORNE | ||
| Allan | ||
| OTOBONI | ||
| Terry | ||
| OUTZEN | ||
| Jeremy | born 22 Feb 1982 | |
| Krystel | born 6 Aug 1973 | |
| M. Greg | born 26 Jun 1948 | |
| OWENS | ||
| William | ||
| Wilmot Russell | born 1943 |
Copyright Lee Drew 2007