Names |
Born |
Died |
| RADDE | ||
| Linda Suzan | ||
| RAE | ||
| Margaret | born Abt 1835 | died 16 Mar 1918 |
| RAMIER | ||
| Barbara Jean | born 13 Mar 1913 | |
| RAMSAY | ||
| Marie | ||
| Marie | ||
| Millicent Elvira | born 1917 | died 1988 |
| RANKIN | ||
| Gail Patricia | ||
| RATTRAY-WOOD | ||
| Susan | ||
| RAWLINSON | ||
| Amy Kathleen | born 10 Sep 1987 | |
| Edward John | ||
| Erin Elizabeth | born 9 Jun 1985 | |
| REED | ||
| Child | ||
| Child | ||
| David | ||
| Frederick | ||
| Frederick C. | ||
| Mary | born 19 Apr 1876 | died Aug 1954 |
| Susan | ||
| REGUALA | ||
| Harry | ||
| REICHERT | ||
| Benjamin Karl Samuel (Twin) | born 12 Jun 1998 | |
| Monika Anne Marie (Twin) | born 12 Jun 1998 | |
| Patrick | ||
| REID | ||
| Daughter | ||
| Daughter | ||
| Elizabeth | ||
| Evelina Frazer | born 1872 | died 1944 |
| Miss | ||
| Mr. | born Abt 1860 | |
| Son | ||
| Susan Clare | born 15 Jun 1944 | |
| REILLY | ||
| Patricia | born 1964 | |
| RENFER | ||
| Mildred Florence | born 18 Nov 1925 | |
| RENSBURG | ||
| Van | ||
| RENTON | ||
| Alpheus Edward | ||
| RENWICK | ||
| Elizabeth Jane | ||
| REYNOLDS | ||
| Eleanor Mary | born 5 Jan 1896 | died 24 Mar 1990 |
| Euphemia Mcclung | born 7 Apr 1870 | died 1952 |
| Ruby | ||
| Thomas William M.D. | born 6 Jun 1858 | died 9 Jun 1902 |
| William | ||
| RHODES | ||
| Sandra J. | ||
| RHUD | ||
| Sharon Louise | ||
| RICE | ||
| Ruby | born 21 Jan 1868 | died 6 Feb 1945 |
| RICH | ||
| Peter Allison | ||
| RICHARD | ||
| Nancy | ||
| RICHARDSON | ||
| Annie Woodman | born Abt 1874 | |
| Flora Etta | born 1910 | |
| Maude | ||
| Mr. | ||
| Patricia | ||
| RICHTER | ||
| Beverly | ||
| RIDD | ||
| Helen | born 30 Jul 1914 | died 26 Oct 1989 |
| RIDDELL | ||
| Francis | ||
| RILEY | ||
| Daughter | born Abt 1896 | |
| Daughter | born Abt 1898 | |
| Daughter | born Abt 1900 | |
| Earl | born 1873 | |
| RIPLEY | ||
| Earl | ||
| Mabel | born Abt 1881 | died 1936 |
| RITCHIE | ||
| Raymond C. | ||
| Rebecca Judith Lillian | born 26 Dec 1994 | |
| RITTER | ||
| William | ||
| William Russell | born Abt 1829 | |
| RIVALLIER | ||
| Francis Albert | born 1917 | |
| ROACH | ||
| Minnie Leona | born 11 Nov 1888 | died 14 Nov 1926 |
| ROBERTS | ||
| Arthur Francis Dudley | born Abt 1909 | |
| Arthur Percival | born 14 Sep 1874 | died 29 Nov 1966 |
| Donald C. | ||
| Douglas Haig | ||
| Glenda Cynthia | born 2 Jun 1920 | died 1985 |
| Irene Maud | born 10 May 1900 | |
| Janet Jane | born 1918 | |
| Mabel May | born 23 May 1883 | |
| Mabel May | born 23 May 1883 | |
| Marshall Percival | born 18 May 1902 | died 15 Oct 1902 |
| Mildred May | born 1910 | |
| Olive Valerie | born 27 Sep 1905 | died 31 Jul 1986 |
| Reginald Logie | born Abt 1907 | |
| Robin Graham | born Abt 1915 | |
| Stella Dorene | born 18 Aug 1903 | |
| ROBERTSON | ||
| Belmore Minnie | born 1875 | |
| Bertha Mccullum | born 18 Jun 1919 | |
| James W. | born 22 Aug 1867 | died 2 Sep 1935 |
| Jean | born Abt 1755 | |
| Leola Catherine | born 12 Apr 1894 | died 1973 |
| Nora | born Abt 1855 | died Bef 1881 |
| Robert | ||
| ROBICHAUD | ||
| Ernest | ||
| Ernest | ||
| ROBINSON | ||
| Beryl | born 1911 | died 1982 |
| Betty Blanche | born 1920 | |
| Charles William | born 18 Dec 1869 | died 1942 |
| Douglas John | born 1907 | |
| Douglas Odery | born 1892 | died 1931 |
| Edna Emily | born 1897 | died 1965 |
| Edwin Annand Malcolm | born 5 Jun 1864 | died 1928 |
| Elspeth Napier | born 1905 | |
| Eric Annand | born 1891 | died 1932 |
| Eric Douglas | born 1950 | |
| Ernest Bethell | born 17 Jan 1872 | died 1875 |
| Everyl | born 1925 | |
| Frank Napier | ||
| Gladys Mabel | born 1919 | |
| Haley | ||
| Helen Alice | ||
| Jean Elspeth | born 1909 | |
| Jessie Elisie | born 26 Jun 1866 | died 1955 |
| Jessie Gipsy Napier | born 1896 | died 1973 |
| Joan Napier | born 1907 | |
| John Bethell | ||
| John Douglas | born 27 Mar 1868 | died 1949 |
| John Edwin | born 1947 | |
| Joyce Elspeth | born 1907 | died 21 Dec 1967 |
| Lucy Sarah | born 19 Aug 1874 | |
| Nancy Kathleen | born 1922 | |
| Noel James | born 1953 | |
| Peggy Napier | born 1900 | |
| Trudy Gay | ||
| Una Bethell | born 1922 | |
| Valma | born 1923 | |
| Walter A. | ||
| ROESTENBURG | ||
| Johannes Cornelius | born 23 Jan 1927 | |
| ROLLINS | ||
| Robert | ||
| ROONEY | ||
| John | ||
| ROSS | ||
| Alexander | born 1901 | died 1972 |
| Alexander Joseph Robert | born 1927 | |
| Alf | ||
| Alicia | born 1 Apr 1951 | |
| Donald | ||
| Donald Maxwell | born 1940 | |
| Edward | ||
| Eleanor Mary | ||
| Frank Edward | born 17 Nov 1942 | |
| Gary F. | ||
| George | ||
| Grace Blake | born 8 Jul 1871 | died 1964 |
| Iran Robert | born 16 Jul 1974 | |
| James | ||
| Jane | ||
| Jean | born 1892 | |
| Mr. | ||
| Mr. | ||
| Ruth Mildred (Jean) | born 1928 | |
| Theresa V. | born 9 Apr 1918 | |
| ROSWELL | ||
| Phyllis Dora | born 1896 | died 1951 |
| ROUSE | ||
| Constance Hope | died 3 Nov 1999 | |
| ROWAT | ||
| Teri | born 1959 | |
| ROWELL | ||
| Glen | born 1912 | |
| Mary Glenn | ||
| William | ||
| ROWLAND | ||
| Mr. | ||
| ROY | ||
| Elizabeth | ||
| RUDOLF | ||
| Carolyn Jean | born 25 Jul 1944 | |
| RUSHTON | ||
| Gerry | ||
| RUSSELL | ||
| Unknown | ||
| Unknown | ||
| A. Blake | ||
| Alexander | born 30 Jun 1835 | died Bef 1922 |
| Alexandria | born 8 Jun 1860 | |
| Alicia Marjory | born 19 Aug 1872 | |
| Ann | born 10 Jun 1864 | died 18 Jan 1934 |
| Anne Matilda | born 5 Oct 1855 | died 1905 |
| Archibald | born Abt 1906 | died 1 Nov 1964 |
| Archibald Alexander | born 10 Oct 1872 | died 10 Jun 1943 |
| Barbara | ||
| Bertha | ||
| Bertin | ||
| Brian | born 1949 | died 26 Apr 2003 |
| David | ||
| Debra Gail | born 1959 | |
| Doris Murray | born 7 Apr 1924 | |
| Dorothy Mildred | born 3 Dec 1989 | died 3 Dec 1989 |
| Elizabeth | born 1878 | died 17 Mar 1920 |
| Elizabeth | born Abt 1877 | |
| Elizabeth Alice | born 15 Dec 1853 | |
| Ella | born 1885 | died 1950 |
| Ella M. | born 17 Feb 1885 | |
| Ernest F. | ||
| Ernest Howard | born 19 Dec 1867 | |
| Ethel | ||
| Ethel Janet | born Aug 1881 | |
| Floyd | ||
| Frederick E. | born 5 Oct 1882 | died 9 Nov 1965 |
| Frederick Montague | born 28 Apr 1870 | |
| George Murray | born 3 Apr 1875 | died 17 Aug 1951 |
| Harold Melvin | born 19 Mar 1893 | |
| Harvey Earl | born 24 Apr 1899 | |
| Helen Margaret | ||
| Helena | born 1935 | |
| Ina Lilian Beatrice | born 15 Aug 1905 | |
| Janet | ||
| Janice | ||
| Jean | ||
| John | ||
| John | born Abt 1865 | |
| John | ||
| Judeth Leigh | ||
| Karen Anne | born 1955 | |
| Margaret | born Abt 1752 | |
| Margaret Agnes | born 3 May 1875 | |
| Marie | ||
| Mary | ||
| Mary Hazel | ||
| Mary Jane | born 5 Oct 1857 | |
| Mildred | ||
| Mr. | ||
| Phyllis K. | ||
| Raymond George | ||
| Richard Arlen | born Abt 1939 | died 11 Nov 1967 |
| Robert | ||
| Ruby Valentine | born 14 Feb 1897 | died 1992 |
| Ruth Loggie | born 7 Apr 1924 | |
| Shirley | ||
| Stella May | born 21 Apr 1908 | |
| Susan Roberta | born 28 Sep 1865 | |
| Vera A. | born Abt 1912 | |
| Virginia | ||
| Walter | ||
| William | ||
| William | born 12 Oct 1872 | died 15 Dec 1933 |
| William G. | born 3 Feb 1822 | died 8 May 1875 |
| William Logie | born 24 Jul 1863 | died 1951 |
| Wilmer B. | born 1915 | died 1987 |
| RUTH | ||
| Mary | ||
| RUXTON | ||
| Henry | born 1791 | died 10 Feb 1859 |
| RYAN | ||
| Gail | ||
| Timothy |
Copyright Lee Drew 2007