Names |
Born |
Died |
| UFFELMAN | ||
| James Rhinehart Anderson | born 7 Nov 1959 | |
| Maris Ruth | born 1957 | |
| Reinhardt Fred | born 1924 | |
| Sarah Jane | born 23 Jul 1961 | |
| UMPHREY | ||
| Janet | born Abt 1692 | |
| UNDERHILL | ||
| Blanche | born 1872 | died 18 Jul 1937 |
| Bliss | ||
| Clive | ||
| Marian | ||
| UNKNOWN | ||
| Ingrid | ||
| Mr. | ||
| Unknown (Cwl | ||
| URIE | ||
| Charity Mae | born 1 Oct 1921 | |
| URQUHART | ||
| Anne Taylor | born 20 Mar 1829 | died 19 Dec 1913 |
| Jane | born 1777 | died 13 Aug 1865 |
| Margaret | born 18 Sep 1862 | died 4 Oct 1947 |
Copyright Lee Drew 2007