Names |
Born |
Died |
| YAHKLE | ||
| Victor | ||
| YANKING | ||
| Mary | ||
| YEE | ||
| Irvin | born 1960 | |
| YEOMANS | ||
| Jonas | ||
| YOAKUM | ||
| Joseph T. | ||
| YOUNG | ||
| Unknown | ||
| Allen Noel | born 21 Dec 1935 | died 4 Mar 1985 |
| Jean | ||
| Ken | ||
| Laura H. | born 1887 | died 17 Sep 1968 |
| Margaret R. | born 1856 | died 20 Sep 1941 |
| Robert Alexander | born 1924 | |
| Terry | ||
| Wilfred Clarence | born 1906 | died 1960 |
Copyright Lee Drew 2007