Names |
Born |
Died |
| FAIRBAIRN | ||
| Roy | born Abt 1911 | |
| FAIRBOURNE | ||
| Joseph Bunnier | born 6 Oct 1912 | died 11 Nov 1996 |
| FAITHFUL | ||
| Edwina Margaret | born 1960 | |
| John Pasco | ||
| Robert Pitt | born 1963 | |
| Thomas Pasco | born 1958 | |
| FARIS | ||
| Richard | ||
| FARKASH | ||
| Keith | ||
| FARMER | ||
| Douglas Glenn | ||
| FARNSWORTH | ||
| Joyce | born 15 Jul 1929 | died 20 Feb 2003 |
| FARRELL | ||
| Beatrice Lena | born 1920 | died 1995 |
| FAYLE | ||
| Ada | ||
| Alexander | born 24 Jan 1872 | |
| Alton | ||
| Anne | born 16 Feb 1852 | died 12 Mar 1856 |
| Anthony G. | born 11 Apr 1891 | died 15 Jan 1970 |
| Clara Ethel | born 14 Dec 1886 | died 11 Sep 1907 |
| Clara Ethel | born 26 Aug 1915 | |
| Constance Ann Irene | born 10 Mar 1864 | died 27 Oct 1950 |
| Dorothy | ||
| Edwin Melvin | born 20 May 1874 | died Jan 1935 |
| Eliza | born 5 Sep 1861 | |
| Elizabeth Alice | born 23 May 1869 | died Mar 1934 |
| Elmer George Patrick | born 17 Mar 1945 | died 12 Feb 1990 |
| Frances Helen | born 29 Jan 1893 | died 19 Dec 1984 |
| Francis | ||
| George Savoy | born 4 Jul 1917 | |
| Hiram | born Abt 1878 | |
| Jane Ann | ||
| Jessie | chr. 23 Oct 1859 | |
| Margaret | ||
| Marguerite Eugenie | born 14 Feb 1920 | |
| Mary Jane | born 19 Nov 1853 | died 4 Jan 1938 |
| May | born Abt 1883 | |
| Mortimer | born Abt 1877 | |
| Orin A. | born 17 Mar 1920 | died Oct 1979 |
| Ralph | born 1 Oct 1889 | died 1966 |
| Ralph | born Abt 1953 | |
| Ralph M. | born 1832 | died 1881 |
| Ray | born 1887 | |
| Robert Earl | born 23 Apr 1888 | |
| Robert F. Loggie | born 1857 | died 14 Apr 1893 |
| Susan Loggie | born 10 Mar 1859 | died 1949 |
| Susan Minerva | born Abt 1876 | |
| Sydney Mortomer | born 18 Jul 1877 | died Abt 1893 |
| William | born Abt 1940 | |
| William | ||
| William Clarence | born 23 Apr 1888 | died 1956 |
| William Russell | born 3 Sep 1866 | |
| FEATHERSTONE | ||
| Allan | born 1938 | |
| Chauncey | born 1961 | |
| Shirley | born 1967 | |
| FELDWICK | ||
| Colin Pat | born 1 Dec 1921 | died 10 Mar 1993 |
| FERGUSON | ||
| Alberta | born 1880 | |
| Bertha | born Abt 1897 | |
| Burton | ||
| Catherine Johnston | born 31 Oct 1873 | died 2 Sep 1912 |
| Dougald | born 1839 | died 3 Aug 1912 |
| Dudley Olcott | born 1868 | died 1940 |
| Ethel Beatrice | born 4 Jun 1905 | died 20 Feb 1968 |
| Frances | ||
| Gerald | born 24 Feb 1917 | died 17 Apr 1945 |
| James Donald | born 11 Dec 1868 | died Jul 1912 |
| Jane D. | born 1869 | |
| John | ||
| John | born Abt 1860 | |
| John Alexander | born 1867 | died 11 Jul 1926 |
| Louisa Caroline | born 1 Jan 1880 | |
| Margaret Ann | born 18 Mar 1861 | died 13 Apr 1894 |
| Marguerite | ||
| Marguerite | ||
| Marjory Alice | born 1865 | died 1885 |
| Maude Mary | born 17 Apr 1878 | died 18 Mar 1910 |
| Mr. | ||
| Robert William | born 1871 | |
| Ronald | ||
| Ruth Lulu | born 27 Dec 1880 | |
| Sarah Jane | born 1863 | |
| Susan Baxter | born 1876 | |
| Veronica Louden | born 26 May 1882 | died 1 Mar 1958 |
| FERREIRA | ||
| Johanna Catharina | ||
| Petra Mathina | ||
| FEYTON | ||
| Lorraine | ||
| FILMER | ||
| Frederick Alexander | ||
| FINDLATER | ||
| Margaret Crawford | born 20 Nov 1867 | died 18 May 1955 |
| FINDLAY | ||
| Agnes | born Abt 1822 | died 1863 |
| FINETHY | ||
| Amelia May | ||
| Carlton | ||
| Milton Burns | born 11 Aug 1940 | |
| FISH | ||
| Jane Elizabeth | born 1855 | died 27 Nov 1926 |
| FISHER | ||
| Daniel | born Abt 1893 | |
| Jenny | ||
| FITZGERALD | ||
| John | born 1907 | died 1940 |
| FITZPATRICK | ||
| Frances Margaret | born 1920 | |
| Margaret | ||
| FLANNAGAN | ||
| Carnel | ||
| FLANNIGAN | ||
| James Edward | ||
| FLETCHER | ||
| Daniel Martin | ||
| Margaret | ||
| FLETT | ||
| Andrew Lewis Morrison | born 14 Apr 1890 | died 1 Apr 1992 |
| Mary Jane | born 1865 | died 20 Nov 1899 |
| Medley | ||
| Robert | born 8 Jul 1928 | |
| FLIEGER | ||
| Edward | born 1909 | died 19 Nov 1977 |
| Edward Bruce | born 10 Feb 1941 | |
| Patricia Wentwork Flieger | born 1 Jun 1939 | |
| Peter Stanely | born 18 Oct 1937 | |
| FORAN | ||
| Bobby | ||
| Colleen | born Abt 1953 | |
| Helen Marie | born 1952 | |
| FORBES | ||
| David | born Abt 1851 | |
| Nellie | ||
| FORD | ||
| Mr. | ||
| FORELL | ||
| Angela Joan | born 1958 | |
| Caroline Anne | born 1950 | |
| John Gottheld Carl Rev. | ||
| Judith Margaret | born 1956 | |
| Timothy Frederick | born 1952 | |
| FORRESTER | ||
| Edith | born Abt 1882 | |
| FORTHEY | ||
| Robert | ||
| FOSTER | ||
| Earl | ||
| Miss | ||
| Son | ||
| FOURIE | ||
| Susanna Louisa | born Abt 1854 | |
| FOWLER | ||
| Unknown | ||
| Edward Everett | born 21 Apr 1903 | died 11 Jun 1969 |
| FOWLIE | ||
| Unknown | ||
| FRANCIS | ||
| Philip Duncan | born 1944 | |
| Sharon Janet | born 1955 | |
| FRASER | ||
| Alexander | ||
| Alice Maud | born 17 Nov 1887 | died 22 Jun 1906 |
| Allan | ||
| Angus Lee | born 30 Jan 1857 | died Bef 1933 |
| Ann | born 1830 | died 27 May 1902 |
| Avis Mildred | born 23 Sep 1923 | |
| Catherine | ||
| Donald | ||
| Donald | born Abt 1859 | |
| Donald | died Bef Dec 1936 | |
| Gladys Minnie | born 23 Apr 1892 | died 1964 |
| Hazel | born 21 Apr 1927 | |
| Hazel | born 21 Apr 1927 | |
| Helen Caroline | born 6 Nov 1886 | |
| Jane Anne | ||
| John | born Abt 1882 | |
| Lorne Danforth | born 1 Jul 1922 | died 1944 |
| Margaret Elizabeth | born 27 May 1921 | died 1967 |
| Mary Alice | born 19 Dec 1889 | died 1965 |
| Maude Alice | born 1 Jun 1920 | died 1992 |
| Mildred Jean | born 28 Jan 1886 | died 4 Mar 1933 |
| Perley | born 27 Jan 1896 | |
| Russell | ||
| Susan Annie | born 14 Mar 1938 | |
| Sydney | ||
| Sydney | born 1919 | |
| Sydney F. D. | born 27 Jan 1890 | died 23 Jan 1965 |
| Thelma | ||
| Thomas Handlin | born 30 Mar 1882 | died 30 Nov 1928 |
| Thomas Mrs. | ||
| William Brydone Jack | born 6 Oct 1888 | died 16 Jul 1969 |
| FREEGARD | ||
| Olivia | born 1917 | died 3 Jan 1999 |
| FREEMAN | ||
| Mayetta | born 1877 | died 1965 |
| FRIEDLANDER | ||
| Rosa Clara | born 16 Jan 1837 | died 15 Jun 1913 |
| FRITH | ||
| Charles Oliver | born 13 Sep 1957 | |
| Elizabeth | born 2 Feb 1956 | |
| John Oliver | ||
| William John | born 10 Jun 1959 | |
| FROST | ||
| Margaret May | born 4 Jan 1890 | died 4 Jul 1987 |
| Mary Ann | chr. 29 Jun 1952 | |
| William | born 25 Jul 1947 | |
| FRYE | ||
| Helen | born 1877 | |
| FURLONG | ||
| Noreen |
Copyright Lee Drew 2007