Names |
Born |
Died |
| HACON | ||
| George Burton | born 1954 | |
| Peter Eric | born 1949 | |
| Robert Walter | born 1948 | |
| Walter George | ||
| HAFTER | ||
| Loraine (Foster Daughter | ||
| HAGUE | ||
| Amelia Mildred | born 1896 | died 1974 |
| HAHNE | ||
| Carle Frederick | born 22 Jan 1915 | died 21 Jun 2004 |
| HALE | ||
| Joanne | ||
| HALEY | ||
| Ethel Jane | born 1903 | died 1973 |
| HALL | ||
| Gail M. C. | ||
| John | ||
| Son | ||
| Son | ||
| HALLUM | ||
| Elizabeth Ann | ||
| HAMBLIN | ||
| Marvin T | born 27 Feb 1908 | died 4 May 1985 |
| HAMILTON | ||
| Alexander Bell | born 1867 | died 26 Sep 1948 |
| Alexander L. | born 1866 | died 10 Aug 1927 |
| Alma Catherine | born 25 Oct 1876 | |
| Charlotte Helen | born 1847 | |
| George William (Colonel) | born 17 May 1807 | died 26 Feb 1868 |
| Harriet Anne | chr. 13 Nov 1834 | died 15 Sep 1913 |
| Hellen | born 1856 | died 17 Jun 1943 |
| Janet Bell | born 20 Dec 1873 | died 19 Jun 1953 |
| Janie Bell | born 23 Mar 1863 | died 17 Mar 1942 |
| John | born 1831 | |
| Margaret L. | born 1862 | |
| Margery | born 1853 | died 28 Apr 1882 |
| Mary | born 1854 | died 3 Jan 1883 |
| Mary B. | born 1860 | |
| Mary Strain | born 1874 | |
| Robert | ||
| Simon | born 1858 | |
| Walter James | born 16 Sep 1870 | |
| Walter John | born 1865 | |
| HAMMOND | ||
| Edward | ||
| Judith | ||
| Robert | ||
| HAMNER | ||
| Louisa | ||
| HANDLEY | ||
| William Fredrick | born 26 Nov 1918 | |
| HANICH | ||
| Jennifer | ||
| HANLEY | ||
| Sue | died 1990 | |
| HANSCOMBE | ||
| Dorothy | born 1918 | |
| HARDING | ||
| Aldon Douglas | born 18 Jan 1952 | |
| Alice | born 1905 | died 1989 |
| Althea Priscilla | born 1915 | died 1984 |
| Arlene | ||
| Arlene | born 1924 | |
| Douglas Wilfred | born 3 Jul 1901 | died 8 Mar 1992 |
| Elsie Grace | born 11 Mar 1943 | |
| Emerson Charles | born 12 Mar 1949 | |
| Glenda | born Abt 1951 | |
| Hazel Ella | born 8 Mar 1922 | |
| Isabella | ||
| Janie Settria | born 30 Apr 1935 | |
| Leslie George | born 14 Oct 1940 | |
| Leta Florence | born 14 Jul 1938 | |
| Mildred Mae | born 6 Jun 1961 | |
| Roland George James | born 1941 | |
| Ruby | born 15 Feb 1933 | |
| William B. | ||
| Wilmot Gordon | born 4 Mar 1927 | |
| HARDMAN | ||
| Richard Charles | born 28 Jun 1955 | |
| HARGROVE | ||
| Nancy | born 1961 | |
| Ronald Earle | ||
| Susan | born 1960 | |
| Wendy | born 1964 | |
| HARMSWORTH | ||
| Beryl | ||
| HARNDEN | ||
| Carey Pearl | born 28 Jan 1945 | died 11 Nov 2002 |
| Everett Raymond | born 4 May 1882 | died 4 May 1982 |
| William Everett | born 13 May 1951 | |
| HARRIS | ||
| Ada Louise | ||
| Elaine | born 21 Feb 1934 | |
| Jean | died 1994 | |
| Lucy | ||
| Margaret | born 1824 | died 1907 |
| Paul | ||
| Warren | ||
| HARRISON | ||
| Edward S. | born Abt 1853 | |
| Rita L. | born 16 Jun 1893 | died 1982 |
| HARTLEY | ||
| Daughter | ||
| Frank | ||
| Glenda Susan E. | born 1952 | |
| Son | ||
| Son | ||
| HARVARD | ||
| Alys Emily | born 1980 | |
| Jessica Gwyneth | born 1983 | |
| Polly Elizabeth | born 1979 | |
| Robert | ||
| HARVEY | ||
| Henry | ||
| Mr. | ||
| HASTINGS | ||
| Ann | ||
| George J. | ||
| Susan | ||
| HAVILAND | ||
| Donald Logie | ||
| Ernest H. | ||
| Katherine M. Logie | ||
| Mary Katherine | ||
| Mary Richards | born 8 Oct 1858 | died 30 May 1943 |
| Willard Earl B. | ||
| HAWTHORNE | ||
| Hedley | ||
| HAY | ||
| D. R. | ||
| Letty | born 8 Feb 1888 | died 21 Jun 1977 |
| Marjory | died 28 Jul 1733 | |
| Marjory | born 13 Mar 1754 | died Aug 1812 |
| Ward J. | ||
| HAYES | ||
| Rita Finn | born 26 Jul 1913 | died 7 Aug 1989 |
| HAYNES | ||
| Daughter | ||
| Daughter | ||
| Howard | ||
| Son | ||
| HEALEY | ||
| Jennie Mureil | born 8 Nov 1893 | died 18 Mar 1969 |
| Sarah Gertrude | born 27 Jul 1889 | died 30 Jun 1952 |
| HECKBERT | ||
| Donald | born 1953 | |
| Robert | born 1950 | |
| Sydney Archibald | born 1918 | died 2 Jan 2000 |
| HEIGHT | ||
| Diane | ||
| HENDERSON | ||
| Dereck Anthony | born 1969 | |
| Etta | ||
| George | ||
| Heather | ||
| Jeff George Alexander | born 1965 | |
| Joanna | born 1967 | |
| Mr. | ||
| Muriel Thom | ||
| William Author | born 1938 | |
| HENNESSY | ||
| Trevor Edwin | born 28 Oct 1913 | |
| HENNIGAR | ||
| Leonard | born 8 Aug 1931 | died 12 Mar 1994 |
| HENRY | ||
| Terrance | ||
| HENSON | ||
| Nacy Frances | born Nov 1898 | |
| HENUSET | ||
| Kelly | ||
| HERBERT | ||
| Mr. | ||
| Paul Thomas Lawrence | ||
| HERNEAU | ||
| Mabel Clarissa | ||
| HERRICK | ||
| Agnes (Neil - Mary) | ||
| Mr. | ||
| HEUBNER | ||
| Carl | ||
| HEUSTIS | ||
| Marjorie Lillian | born 16 Jan 1933 | |
| HEWARD | ||
| Arthur Brian Augustus | ||
| Barbara Hamilton | born 26 Jul 1928 | |
| Chilion | born 1930 | |
| Chilion Frank Graves | born 19 Dec 1930 | |
| Efa Mary Logie | born 4 Aug 1933 | |
| Faith Dorothy Burton | ||
| Geoffrey | ||
| James | born 4 Feb 1960 | |
| Patricia | born 30 Jul 1963 | |
| HEYMAN | ||
| Cluny Logie | born Abt 1914 | died 1971 |
| Gordon Anderson | ||
| John Leopold | born 30 Jun 1880 | died 23 Aug 1929 |
| HICKOK | ||
| Leona | ||
| HIERLIHY | ||
| Unknown | ||
| Anetta Adella | born 20 Sep 1883 | died 5 Apr 1974 |
| Cecil Guy Joseph | born 3 Jun 1916 | died 20 Dec 1988 |
| George Thomas | born 21 Nov 1904 | |
| Grace | born 8 Apr 1845 | died 1937 |
| Jane | born 4 Dec 1849 | died 18 Mar 1905 |
| Mary Anne Johnston | born 11 Oct 1869 | died 5 Feb 1905 |
| Morley George | born 26 May 1929 | |
| Nancy Alice | born 9 Oct 1939 | |
| HILDER | ||
| Mr. | ||
| HILDRETH | ||
| Richard George | ||
| HILL | ||
| Anna Mae | ||
| Grace | ||
| Laurie | ||
| HILLIKER | ||
| David Lee | born 1 Sep 1935 | |
| Eston Peter | born 29 Jan 1873 | died 21 Feb 1960 |
| Halloween Hope | born 4 Feb 1898 | died 26 Oct 1944 |
| Harvey Lynn | born 5 Jan 1929 | |
| Larue | born 13 Aug 1902 | died 6 Dec 1987 |
| Leroy | born 30 Apr 1899 | died 23 Nov 1972 |
| Lynn | born 14 May 1905 | died 10 Oct 1970 |
| Marlynn | born 10 Apr 1934 | |
| HISCOCK | ||
| Lenora Alice | born 5 May 1861 | |
| Lenora Alice | ||
| HOBDEN | ||
| Anthea Jane Stafford | ||
| HODGEN | ||
| Neil Nelson Hamilton | ||
| Nicholette Neil | ||
| HODGINS | ||
| Michael Hamilton | born 1947 | |
| HODGSON | ||
| Brenda | ||
| Brian | born 1960 | |
| Harry | born 1929 | |
| HODKINS | ||
| Margaret Naomi | born 1905 | died 1999 |
| HOLBERT | ||
| Louise | born Abt 1856 | |
| HOLLAND | ||
| Caroline Roberta | born 2 Oct 1924 | |
| Penelope Louise | born 7 Dec 1945 | |
| HOLLANDER | ||
| John Edward | born 21 Aug 1915 | died 19 Apr 1982 |
| HOLLIES | ||
| Daughter | ||
| Richard Henry | ||
| HOLLING | ||
| Neal Robert | ||
| HOLLINGER | ||
| Otto | ||
| HOLLIS | ||
| Henry | ||
| Ronald | ||
| HOLLY | ||
| Betty | born 1935 | |
| HOLM | ||
| Eleanor Rose Marie | ||
| HOLMAN | ||
| Laura Matilda | born 18 Jun 1893 | died 11 Jan 1993 |
| HOLMES | ||
| Mary | born 1841 | |
| Michelle Angela | born 1968 | |
| HOLYOKE | ||
| Smokey | ||
| HOPKINS | ||
| Eva | born 14 Oct 1899 | died 13 Mar 1976 |
| HORNER | ||
| Mr. | ||
| HORNIBROOK | ||
| Elaine | ||
| Gertha | ||
| Ida | born 1890 | died 1974 |
| W. C. | ||
| HOSMER | ||
| Unknown | ||
| HOSSACK | ||
| James | born Abt 1821 | |
| HOUSTON | ||
| Malcolm Gordon Theo | born 22 May 1927 | |
| Norma Lorraine | born 1940 | |
| HOVEY | ||
| Lola Rae | ||
| Muriel | born 1904 | died 1979 |
| HOWARD | ||
| Sharon Lynn | born 1958 | |
| HUBBARD | ||
| Anne Shirley | ||
| Marion Francis | born 15 Jun 1918 | |
| Mary Ann | born 3 May 1885 | died 25 Nov 1974 |
| HUDON | ||
| Cynthia | born 1987 | |
| Jonathon | born 1982 | |
| Nicholas | born 1979 | |
| Sylvain | ||
| HUFF | ||
| Everett | born Abt 1875 | |
| HUGGARD | ||
| Annie Aleta | born 7 Nov 1909 | died 27 Jan 1996 |
| Robert Edwin | ||
| HUGHES | ||
| Gloria Cynthia Wilson | ||
| Madaline | ||
| HUME | ||
| Dale C. | ||
| Robert | ||
| HUNSAKER | ||
| Renee | born 1937 | |
| HUNT | ||
| Rose Emily | born 10 Feb 1896 | died 28 Feb 1977 |
| HUNTER | ||
| Roy | ||
| HUTCHINSON | ||
| Dean | born 25 Dec 1916 | died 27 Oct 1998 |
| Gertha | ||
| Marven | ||
| HUTCHISON | ||
| Thomas Robert | born 20 Mar 1926 | died 26 Nov 1964 |
| HUTTON | ||
| Alexander | ||
| Daughter | ||
| Harry | ||
| Malcolm Alexander | born 1951 | |
| Mark | ||
| Mark Loggie | born 1961 | |
| Martha | ||
| Martha Morrison | born 1958 | |
| Patricia | ||
| Patricia Hague | born 1953 | |
| Son | ||
| William | ||
| William Malcolm | born 1926 | |
| HYTTENRAUGH | ||
| Ronald Howard | born 1946 |
Copyright Lee Drew 2007