Names |
Born |
Died |
| FAIRBOURNE | ||
| Joseph Bunnier | born 6 Oct 1912 | died 11 Nov 1996 |
| FAIRCHILD | ||
| Adelia | ||
| Amelia | ||
| Elizabeth | born 14 May 1796 | died 5 Mar 1877 |
| Esther | ||
| Isaac | born 7 Sep 1755 | died 2 Aug 1815 |
| Lucinda | born 1783 | died 12 Sep 1849 |
| Mary | ||
| Phebe | born 15 Oct 1781 | |
| FALLERT | ||
| Dick D. | born 29 Sep 1927 | died Nov 1984 |
| Grace L. | born 21 Oct 1909 | died 1 Dec 1996 |
| Kenneth D. | born 11 Jul 1925 | died 11 Dec 2002 |
| Louis Andrew | born 4 Dec 1887 | died 24 Jan 1966 |
| Merle Ruth | born 5 Dec 1913 | died 4 Jul 1997 |
| Orval Louis | born 30 Sep 1911 | died 9 Aug 1982 |
| Owen R. | born 18 Feb 1917 | died 10 Aug 1998 |
| FANNIN | ||
| Edward James | ||
| FANNING | ||
| Catherine | born 1753 | |
| FARMER | ||
| George Thomas | born 7 Jun 1881 | died 12 Jan 1934 |
| Wayne | born 2 Aug 1896 | died 16 Apr 1952 |
| William | born Apr 1862 | |
| FARNSWORTH | ||
| Joyce | born 15 Jul 1929 | died 20 Feb 2003 |
| FARRAND | ||
| Samuel | born 6 Sep 1781 | died 1848 |
| FARRAR | ||
| Helen B. | born 24 Aug 1856 | died 23 Aug 1941 |
| FARRELL | ||
| Earnest Paul | died 1933 | |
| FAUGLS | ||
| Mr. | ||
| Robert V. | born Jan 1899 | |
| FERGUSON | ||
| Ada Marie | born 5 Mar 1892 | died 10 Aug 1973 |
| Alec Max | born 7 Dec 1919 | died 30 Aug 1994 |
| Arliegh Raymond | born 5 Oct 1888 | died 28 Feb 1938 |
| Beatrice | ||
| Calvin Daley | born 7 Oct 1855 | died 7 Apr 1929 |
| Cecil | born 10 Sep 1901 | died 7 Sep 1950 |
| Cecil Ray | born 27 Jan 1891 | died Mar 1935 |
| Chester | born 6 Feb 1913 | died 15 Oct 1950 |
| Child | born 1856 | died 1856 |
| Clarence | born 14 Aug 1891 | died 17 Aug 1913 |
| Clarence Delmar | born 20 Feb 1875 | died 21 Jan 1950 |
| Clayton Daley | born 6 Nov 1875 | died 21 Jun 1965 |
| Earle | born 28 Nov 1914 | died 31 Dec 1985 |
| Eileen Shirley | born 14 Apr 1912 | died 29 Mar 1968 |
| Elsie | born 27 Jun 1886 | |
| Emmett Ray | born 1 Sep 1887 | died 21 Mar 1966 |
| Ernest Harrison | born 2 Apr 1909 | died 16 Dec 1979 |
| Fred H. | born 21 Jan 1876 | died 16 Oct 1959 |
| Genevive Corrine | born 1901 | |
| Gladys Pearlee | born 16 Jul 1894 | died 17 Jan 1984 |
| Glenn Marshall | born 23 Jan 1906 | died 30 Apr 1983 |
| Hazel M. | born 19 Aug 1904 | died After 1983 |
| Henry Rue | born 22 Nov 1887 | died 24 Feb 1945 |
| James Dudley | born 24 Nov 1918 | died 23 Jul 1923 |
| James Harrison | born 25 Jan 1865 | died 19 Apr 1947 |
| James Vern | born 22 Sep 1893 | |
| Janie | born 1857 | died 1864 |
| Jennie | born 17 Sep 1916 | died After 1982 |
| John Calvin | born 22 Feb 1916 | died 2 Dec 1992 |
| John Henry | born 6 Apr 1810 | died 10 Feb 1889 |
| Juanita Florence | born 4 Jun 1902 | died 9 Apr 1977 |
| Leah Irene | born 17 Jul 1897 | died 2 Jun 1911 |
| Lela Fern | born 30 Sep 1889 | died 13 Oct 1952 |
| Leslie Alva | born 5 Apr 1879 | died 7 Jan 1957 |
| Madison Loften | born 6 Nov 1852 | died 4 May 1925 |
| Marion Ivan | born 19 Aug 1883 | died 23 Jun 1959 |
| Mary A. | born 11 Nov 1862 | died 27 Jun 1887 |
| Mary Ellen | born 28 Mar 1872 | died 6 Jun 1948 |
| Maxine | born 7 Feb 1909 | died 17 Mar 1909 |
| Maxon Lawrence | born 2 Jun 1907 | died 2 May 1908 |
| Minna Etta | born 9 Apr 1877 | died 17 Oct 1965 |
| Nancy Ellen | born 27 Apr 1859 | died 2 May 1928 |
| Nancy Suzanne | born 23 Jan 1881 | died 19 Dec 1923 |
| Nita Leila | born 10 Apr 1912 | died 30 Apr 1912 |
| Opal Marie | born 22 Aug 1905 | died 14 Nov 1996 |
| Paul Ethridge | born 14 Jul 1898 | died 28 Aug 1970 |
| R. Earl | born 23 May 1883 | |
| Sylvia Belle | born 11 May 1885 | died 21 Mar 1966 |
| Vera | born 24 Aug 1910 | died 1974 |
| Vern Henry | born 13 Oct 1920 | died 5 Mar 1992 |
| Virginia Marie | born 8 Jul 1920 | died 6 Jun 1985 |
| Warren | born 27 Sep 1903 | died 8 Apr 1945 |
| Warren James | born 16 Sep 1917 | died 6 Apr 1984 |
| Wayne Delmar | born 25 Mar 1908 | died 25 Apr 1973 |
| William J. | born 27 Apr 1879 | died 10 Jan 1894 |
| Zelma N. | born 5 Apr 1908 | died 24 Dec 1997 |
| FERMAN | ||
| Cyril Lester | ||
| FERRY | ||
| Earl E. | ||
| FETTA | ||
| John H. | died 2 Oct 1912 | |
| FIELDER | ||
| Nina P. | born 7 Jun 1892 | died 8 Oct 1983 |
| FISHER | ||
| Ann | born 13 Mar 1853 | died 1936 |
| Charles H. | ||
| Mary E. | born 1878 | |
| Robert Mulford | born 4 May 1879 | |
| FITHIAN | ||
| Hannah | died Jan 1779 | |
| Mary Ann | born 1809 | |
| Sarah | born 1664 | died 6 Apr 1760 |
| FLACK | ||
| Goldie M. | born 1900 | |
| FLANAGIN | ||
| Mary Ann | born 9 Nov 1827 | died 29 May 1910 |
| FLENDER | ||
| Miriam | ||
| FLETCHER | ||
| Ruby | ||
| FLINT | ||
| Samuel | ||
| FLOWERS | ||
| Fannie | born 27 May 1857 | died 11 Feb 1957 |
| FOOTE | ||
| William Bryant | ||
| FORBES | ||
| Alma Florence | born 20 Dec 1898 | died 29 Sep 1929 |
| FORKNER | ||
| Orilla | born 1816 | died 4 Jun 1854 |
| FORSYTHE | ||
| Elizabeth | born 1821 | died 6 Dec 1904 |
| Francis Faye | born 6 Jun 1890 | died 20 Aug 1964 |
| Mary | born 1859 | died 1937 |
| FORTUNE | ||
| Frank | born 1909 | |
| John | died Bef 1930 | |
| FOSTER | ||
| Hubert Sherrard | born 1885 | died 1974 |
| Samuel Preston | born 13 Nov 1859 | |
| FOUTS | ||
| Clara Jane | born 11 Nov 1886 | |
| Jacob William | born Abt 1853 | |
| FOWLER | ||
| Ann E. | ||
| George E. W. | born 3 May 1855 | died 7 Feb 1927 |
| Thomas | born 15 Aug 1810 | died 11 Mar 1884 |
| FOX | ||
| Gladys M. | born 17 Jul 1902 | died 6 Dec 1996 |
| Margaret | born Abt 1788 | |
| Mary | ||
| FRANKLIN | ||
| Lucinda | ||
| FRAZEUR | ||
| Gertrude | ||
| Lillian Adella | ||
| Walter Gelett | ||
| FRENCH | ||
| Emma | born 24 Nov 1814 | died 24 May 1885 |
| Henry Dearborn | born 1902 | died 1956 |
| FRIESLAND | ||
| Jacob | born Abt 1798 | |
| FRINK | ||
| Della | ||
| FRUNDOLPH | ||
| Caroline M. | born Mar 1861 | |
| FULLER | ||
| George Newton | born 21 Feb 1899 | died 14 Jul 1983 |
| Maria Louise | died 1910 | |
| FUSON | ||
| Jane | born 1835 | died After 1902 |
Copyright Lee Drew 2007