Names |
Born |
Died |
| KASER | ||
| Russell Glenn | ||
| KEEVER | ||
| Alice | born 1865 | died 1866 |
| Charles Wesley | born 1842 | died 1879 |
| Clara Francis | born 1849 | died 1924 |
| Edwin | born 1853 | died 1897 |
| Ethel | born 1885 | died 1900 |
| Horace Coulter | born 1859 | |
| John | born 3 Feb 1816 | |
| John Wesley | born 1851 | died 1879 |
| Joseph Mulford | born 1840 | died 1878 |
| Lafeyette | born Abt 1837 | died 1898 |
| Louisa | born Abt 1844 | |
| Mary Eliza | born 21 Feb 1841 | died 23 Nov 1918 |
| Mary Elizabeth | born 1856 | |
| Mary Louisa | born 1844 | |
| Minnie | born 1862 | died 1864 |
| Mollie | born 17 Oct 1866 | died 15 Nov 1890 |
| Nettie | born 1872 | |
| Stella | born Abt 1873 | died Abt 1873 |
| William | born 1867 | died 1904 |
| KEIST | ||
| Mary Jane | born 1825 | |
| KEISTER | ||
| Aeritta | born Abt 1850 | |
| KEITH | ||
| Jesse | born 26 Sep 1892 | died 2 Apr 1974 |
| KELLER | ||
| Mary Ann | born Abt 1837 | |
| Mary Ann | born Abt 1837 | |
| KEMP | ||
| Amanda Jennie | born 1854 | |
| KENNEDY | ||
| Dalton | born 1874 | died 1946 |
| Dayton | born 1910 | |
| Homer | born 1877 | |
| Leo | born 1907 | |
| Phyllis | born 16 Nov 1905 | |
| KEPFORD | ||
| Charles | born 1866 | |
| Ruth | born Oct 1889 | |
| KERR | ||
| Margaret Alice | born 19 Apr 1903 | died Sep 1951 |
| Ollie O. | born 27 Dec 1874 | died 11 Oct 1950 |
| KESTER | ||
| Daisy Anna | born 5 Jan 1879 | died 15 Jun 1956 |
| Francis Marion | born 17 Oct 1854 | died 5 Apr 1926 |
| KETCHAM | ||
| Benjamin | ||
| Charlotte H. | ||
| KEUTER | ||
| Emma | born 28 Oct 1901 | died 2 Feb 1972 |
| KIDDLE | ||
| Adelbert Joseph | born 7 Nov 1887 | died 14 Dec 1959 |
| Blanche Louise | born 30 Dec 1918 | died 19 Aug 1919 |
| Clifford Bennett | born 10 Oct 1915 | died 29 May 1983 |
| Lysle Leone | born 2 Apr 1914 | died 29 Dec 1996 |
| Madge Adeal | born 22 Nov 1917 | died 29 Dec 2001 |
| Vivian Lucille | born 9 Apr 1922 | died 25 Oct 2000 |
| Wayne Adelbert | born 12 Jun 1920 | died 15 Feb 1994 |
| KIMBALL | ||
| Robert Ede | ||
| KING | ||
| Unknown | ||
| Daniel | ||
| Gilbert | ||
| Herbert P. | ||
| Leonard Ross | died 1971 | |
| Sherman | ||
| KIPPER | ||
| Mr. | ||
| KISLING | ||
| Walter | born 2 May 1903 | died 24 Apr 1995 |
| KISSINGER | ||
| John A | ||
| KITCHELL | ||
| Aaron | born 11 Oct 1805 | died 1864 |
| Alfred Freman | ||
| Ambrose | born 4 Dec 1774 | died 12 May 1854 |
| Ambrose Ely | born 3 Aug 1831 | |
| Ambrose Ward | born 13 Mar 1808 | |
| Ambrose Ward | ||
| Bethuel | born 17 Dec 1802 | died 11 Oct 1813 |
| Clifford Ely | ||
| Esther E. | born 20 Dec 1805 | died 4 Sep 1878 |
| Eugene Iriving | ||
| Farrand | born 9 Mar 1769 | died 4 Jun 1818 |
| John | born 31 Aug 1796 | died 5 Dec 1880 |
| John Mulford | ||
| Jonathan | born 17 Nov 1785 | died 4 Jul 1863 |
| Joseph | born 26 Mar 1803 | died 11 Jan 1893 |
| Joseph Huntingdon | born 2 May 1819 | died 28 Oct 1872 |
| Julia A. | born 9 Nov 1800 | died 4 Mar 1864 |
| Lena | ||
| Mary | born 14 Jun 1789 | died 1856 |
| Mary Catherine | ||
| Mulford | born 1783 | died 17 Nov 1832 |
| Nancy | born 7 Apr 1794 | died 23 Oct 1873 |
| Phebe F. | born 8 Jul 1798 | died 21 Dec 1876 |
| Phineas | born 13 Aug 1763 | died 29 Jul 1853 |
| Sally | born 1800 | |
| Susan Emma | ||
| Susan(Nah) | born 9 Dec 1776 | died 29 Apr 1855 |
| Theodore Ward | ||
| Timothy | born 19 Aug 1799 | died 29 Mar 1879 |
| William | ||
| William Mulford | ||
| KITTIE | ||
| Unknown | ||
| KLINE | ||
| Alma | born 22 Aug 1917 | died 10 Jul 1941 |
| Hattie | died Apr 1942 | |
| KNICKERBOCKER | ||
| Jane | ||
| Philip H. | ||
| Philip H. | ||
| KOEHLER | ||
| Margaret | born Unknown | died Unknown |
| KREPS | ||
| James Christian | born 28 Sep 1850 | |
| KRUVER | ||
| Margaret | died 24 Oct 1850 | |
| KYLE | ||
| Jane | born 26 Sep 1819 | died 2 Mar 1871 |
Copyright Lee Drew 2007