Names |
Born |
Died |
| MACDONALD | ||
| Isabella Jane | born 1845 | died 1913 |
| MACKAY | ||
| Barbara | died 6 Nov 1957 | |
| MAEGEL | ||
| Jacob | born Unknown | died Unknown |
| MAGAW | ||
| B. John | died 2 Feb 1900 | |
| Charles A. | born 1872 | |
| Mary Rachel | born 1861 | |
| William G. | born 1869 | |
| MAGGARD | ||
| Hannah | born Abt 1871 | |
| MANDEVILLE | ||
| Simon Vanness | born 1814 | died 1901 |
| MANWARING | ||
| Frances E. | born 25 May 1843 | died 5 Aug 1919 |
| MARISON | ||
| Mary M. | died May 1939 | |
| MARLATT | ||
| Charles Guy | died Jun 1930 | |
| MARSH | ||
| Harriett | born Abt 1743 | |
| Jemima | born 1754 | |
| Mary | born Abt 1750-1751 | died 10 May 1826 |
| Phebe | chr. 4 Sep 1796 | |
| MARTIN | ||
| Bernard A. | born 1903 | |
| Bernard H. | born 1880 | died 18 Nov 1937 |
| Carl Calvin | born 31 Jan 1918 | died 6 Jun 1989 |
| Carrie | born 1902 | |
| Christine J. | born 1904 | |
| Hazel | born Unknown | died Unknown |
| Jacob C. | born 4 May 1905 | died 1 May 1992 |
| Maynard H. | born 22 Jan 1909 | died 10 Feb 1990 |
| Mrs. Alice M. | born 1907 | |
| Rhoda | born 30 Apr 1840 | died 7 Jan 1908 |
| Russell | born 1907 | |
| Walter | died Child | |
| MARY | ||
| Unknown | died Mar 1886 | |
| MASKELL | ||
| Prudence | ||
| MASON | ||
| Charles Francis | born 11 Jun 1904 | died 13 Aug 1988 |
| James | ||
| Joseph Ray | ||
| Mary | born 1692 | died 29 Jul 1762 |
| Mr. | ||
| MATHEWS | ||
| Temperance | born 8 Dec 1776 | died 3 Mar 1826 |
| MATHIS | ||
| Mary Catherine | born 22 Feb 1850 | died 15 Aug 1890 |
| MAXWELL | ||
| Marcus | born 1847 | |
| MAY | ||
| Catherine | ||
| MAYBERRY | ||
| William Jackson | born 24 Sep 1902 | died 15 Feb 1978 |
| MAYES | ||
| Miss | ||
| MCBRIDE | ||
| David H. | ||
| MCCARTY | ||
| Ann | born 7 Jul 1801 | died 8 Jan 1876 |
| Clarinda | born 18 Mar 1848 | died 29 Jun 1884 |
| Margaret | born 14 Feb 1806 | died 26 Apr 1856 |
| MCCLAIN | ||
| Laura Ethel | born 24 Dec 1881 | died 18 Feb 1970 |
| MCCLELLAN | ||
| Lucy | ||
| MCCLINTOCK | ||
| Mr. | ||
| MCCLOY | ||
| Child | died Bef 1910 | |
| Child | died Bef 1910 | |
| Fern | born 7 Oct 1910 | died 9 Jun 1990 |
| James Prentiss | born 11 Mar 1883 | died 12 Mar 1972 |
| Wilma Celeste | born 26 Feb 1912 | died 22 Jul 1998 |
| MCCONNEL | ||
| James | born Unknown | died Unknown |
| MCCORKELL | ||
| Roberta May | born 13 Aug 1894 | died 26 Dec 1978 |
| MCCOWAN | ||
| Mary | ||
| MCCULLOCH | ||
| John | ||
| MCCULLOUGH | ||
| Dorothy | ||
| Ralph Ferree | born 1854 | died 1894 |
| MCCUNE | ||
| Alex | born 1878 | |
| MCDONALD | ||
| Ruth | ||
| MCDONOUGH | ||
| Glen Carl | born 4 Jul 1911 | died 1971 |
| MCELHONE | ||
| William Alexander | born 27 Dec 1864 | died 10 Aug 1950 |
| MCFADDEN | ||
| Anna Bell | born 21 Dec 1862 | |
| Frank | born 6 Aug 1861 | |
| George | born Abt 1836 | |
| George | ||
| Sharp | ||
| William D. | born 28 Sep 1859 | died 14 Nov 1929 |
| MCGEAR | ||
| Sarah | born Unknown | died 21 May 1868 |
| MCGINNIS | ||
| Mr. | ||
| MCINTIRE | ||
| Amanda | born 1855 | |
| MCKAIN | ||
| Maurice Carlyle | born 19 Aug 1892 | died 25 Sep 1940 |
| MCKENZIE | ||
| James Ora | born 5 Nov 1888 | died 11 Jun 1955 |
| John Thomas | born 10 Jan 1867 | died 17 May 1926 |
| MCKINNEY | ||
| Eliza F. | born 23 Aug 1811 | died 10 May 1857 |
| MCMILLIAN | ||
| Adella | born 1870 | |
| Alex P. | died Oct 1906 | |
| MCNEIL | ||
| Catherine | born Unknown | died Unknown |
| MCQUILLIANDE | ||
| Elizabeth Monica | born 21 Jan 1904 | died 22 Feb 1939 |
| MEDLAM | ||
| Eli Hiram | born 19 Dec 1877 | died 17 May 1933 |
| Lloyd Ernest | born 7 Sep 1911 | died May 1985 |
| Norman Eli | born 22 Jul 1916 | died 19 Dec 1995 |
| Raymond Keith | born 2 Mar 1919 | died Nov 1982 |
| MEEK | ||
| Martha | ||
| MEEKER | ||
| Josephine | ||
| Phebe Ogden | born Abt 1751 | died 4 May 1779 |
| MELENDY | ||
| Lloyd Allen | born 22 Dec 1922 | died 15 Jul 1945 |
| William C. | born 1896 | died 23 Jun 1977 |
| MERRITT | ||
| James Nuten | born 10 Nov 1880 | died 4 Mar 1940 |
| METCALF | ||
| Allen Lou | born Abt 1871 | died 1943 |
| MEYER | ||
| Arthur L. | ||
| MEYERS | ||
| Child | ||
| George W. Henry | ||
| Martha Anna Gildersleeves | died 23 Feb 1845 | |
| MICKLE | ||
| Rachel | ||
| MILLAR | ||
| Dora Ann | born 14 Jan 1887 | died 10 Nov 1918 |
| MILLER | ||
| Amy Mary | born 3 May 1732 | |
| Anna Belle Murchie | born 17 Dec 1882 | died 15 Dec 1940 |
| Annie Elizabeth | ||
| Carrie | born 3 Oct 1852 | died 19 Jan 1882 |
| Elihu S. | born 1848 | |
| Emily Miller | born 1 May 1878 | |
| Experiance | born 1685 | died 20 Aug 1723 |
| George | ||
| George Thomas | born 8 Oct 1871 | died 23 Sep 1945 |
| Hattie | born Abt 1877 | |
| Herbert Karl | born 13 Jan 1909 | died 7 Feb 1989 |
| Jeremiah | born Apr 1654 | died 5 Dec 1738 |
| Jeremiah H. | born 18 Oct 1854 | died 7 Oct 1917 |
| Joanna | born Abt 1749 | died 12 Sep 1803 |
| Leona Leota | born 14 Aug 1904 | |
| Marion Eddie | born 18 Aug 1895 | died 13 Feb 1936 |
| Mary Edith | born 25 Jul 1898 | died 23 Apr 1960 |
| Mattie | died 1926 | |
| Minnie Ethel Loree | born 24 Mar 1901 | |
| Mr. | ||
| Nancy | born Abt 1784 | died 19 Mar 1811 |
| Nancy E. | born Abt 1894 | |
| Patience | born 1760-1761 | died 28 Dec 1827 |
| Robert | born 1886 | |
| Rosalie | born 1823 | died 1901 |
| Samuel | born 10 Jan 1766 | |
| MILLS | ||
| Emily T. | died 11 Apr 1849 | |
| Robert Quenton | born 28 Jul 1910 | died 29 Sep 1976 |
| MINNEAR | ||
| John | born Abt 1809 | died Abt 1888 |
| MISSING | ||
| Elfrieda E. | born 19 Jun 1920 | died 14 Nov 1996 |
| MITCHELL | ||
| Harriet T. | ||
| Kathryn Mulford | ||
| Samuel Irwin | ||
| MOFFITT | ||
| Lulu Ellen | born 1 Jul 1895 | died Feb 1969 |
| MOLFORD | ||
| Roger | born Bef 1536 | died 1594 |
| Wilton | born Abt 1500 | |
| Wilton | born Abt 1460 | |
| MONFORT | ||
| Ann | died 1 Nov 1902 | |
| MONTELIUS | ||
| Caroline Abbott | born 18 Nov 1838 | died 7 Aug 1914 |
| MONTGOMERY | ||
| Unknown | ||
| MOODY | ||
| Elizabeth Bessie | born 1866 | died 1937 |
| MOORE | ||
| Billy Summers Smith | born 18 May 1908 | died 19 Jun 1985 |
| Caroline | born Unknown | died Unknown |
| Mary | ||
| Rachel | ||
| Raymond Clyde | born 31 Mar 1913 | died 0ct 1975 |
| Wilma Louise | born 26 Nov 1940 | died 10 Feb 1982 |
| MOOTS | ||
| Lida Carrie | ||
| MORELL | ||
| Minnie | born Unknown | died Unknown |
| MORGAN | ||
| Aaron | born 5 May 1837 | died 9 Jun 1864 |
| Adam A. | born 1859 | |
| Adora | born 27 Aug 1857 | died 18 Mar 1952 |
| Arthemia | born 24 Sep 1854 | died 10 Oct 1855 |
| Arthur Montfort | born 17 Oct 1819 | died 26 Sep 1886 |
| Bennett Ross | born 29 Jun 1859 | died 11 Apr 1923 |
| C Walter | born Abt 1900 | died 1900 |
| Claude Duvall | born 13 Jan 1873 | |
| Claude Sedgwick | born 3 Jun 1906 | died 1982 |
| Elbert | ||
| Elbert | born 1861 | |
| Elizabeth V. | born 3 Feb 1857 | |
| Ellen M. | ||
| Harry Clarence | born 13 Feb 1871 | died 7 Jul 1940 |
| Hattie Delia | born 6 Jul 1875 | died 18 Jan 1879 |
| Hughmonius | born 1853 | |
| Iza Lee | born 6 Dec 1868 | died 29 Dec 1898 |
| Laura | born Apr 1870 | died 24 Apr 1960 |
| Marilla A. | born 1850 | |
| Mary Louise | born 16 Dec 1867 | died 10 Feb 1947 |
| Ocie | born 4 Jan 1818 | died 20 Mar 1898 |
| Peter | born 3 Oct 1815 | died Bef 1842 |
| Peter Milton | born 7 May 1844 | died 15 Jul 1924 |
| Philetus | born 1853 | |
| Rebecca J. | born Abt 1847 | |
| Ross Bennet | born 10 Nov 1896 | died Sep 1931 |
| Vera Marie | born 24 May 1894 | died 27 Feb 1979 |
| Virgina Annie | born 13 Dec 1908 | died 27 Sep 1993 |
| MOROSS | ||
| Mr. | ||
| MORRIS | ||
| Elizabeth | born 11 Dec 1767 | |
| Ester | born Unknown | died Unknown |
| MORRISON | ||
| Robert E. | ||
| MORSE | ||
| F. M. | ||
| MORTON | ||
| Thomas E. | ||
| MOSS | ||
| Linus G | born 28 Jun 1814 | |
| MOTE | ||
| Minnie L. | born 31 May 1870 | |
| MOULD | ||
| Magdalene | born 30 Apr 1777 | died 28 Aug 1851 |
| MOULTHROP | ||
| Eva | born 1839 | |
| MUCHMORE | ||
| Joanna M. | ||
| MULFORD | ||
| A. Hebertson | born 1838 | |
| Aaron | born 16 Jun 1700 | died 13 Jan 1750 |
| Aaron | born Abt 1837 | |
| Aaron | died After 1750 | |
| Aaron | born 1722 | died After Nov 1750 |
| Abbey | born Abt 1786 | |
| Abby G. | born 17 Aug 1847 | |
| Abiah | born 1685 | died 27 Oct 1763 |
| Abigail | born 1721 | |
| Abigail | born 29 Feb 1768 | |
| Abigail | born 25 Sep 1756 | died 20 Jul 1758 |
| Abigail | born 25 Oct 1759 | |
| Abigail | born 6 Jul 1718 | |
| Abigail | chr. 1762 | |
| Abigail | born 1749 | |
| Abigail | born 25 Jan 1763 | |
| Abigail M. | born 30 Jan 1840 | |
| Abigal | born 26 Apr 1702 | |
| Abraham | born Jan 1719 | died 12 Apr 1789 |
| Abraham | born 10 Jan 1817 | died 3 Feb 1817 |
| Abraham | chr. Jan 1748 | died 9 Dec 1835 |
| Abraham | born 1781 | died 29 Dec 1864 |
| Abraham | born 1809 | died 3 Mar 1872 |
| Abraham | born 28 Jan 1823 | died Aug 1907 |
| Abraham (Abram) | born 1752 | died After 1800 |
| Abraham M. | born 8 May 1784 | died 9 Mar 1863 |
| Abram Bradley | born 3 Nov 1806 | |
| Ada | born 14 Aug 1857 | died 18 Sep 1859 |
| Ada | born 1863 | |
| Adam | born 1855 | |
| Agnes | ||
| Albert | born Abt 1831 | |
| Albert | ||
| Albert | ||
| Albert | born Feb 1880 | |
| Albert | born 1880 | died 1883 |
| Albert (John) Abe | born 19 Aug 1900 | died Apr 1975 |
| Albert Gardiner | born 25 Oct 1812 | died 27 Jun 1881 |
| Albert H. | born 8 Oct 1871 | died 18 Nov 1890 |
| Albert Henry | born 5 Feb 1856 | died 12 Feb 1915 |
| Albertus Leonard | chr. 16 Jun 1816 | |
| Alexander Campfield | chr. 22 Apr 1810 | |
| Alfred | born 2 May 1821 | died 5 May 1896 |
| Alfred Cornell | born 14 Oct 1891 | |
| Alfred Sandford | born 1863 | died 1864 |
| Alice Marie | born 29 Jan 1900 | died 21 Oct 1918 |
| Alice Walton | born 25 Nov 1865 | |
| Allyn Dale | born 29 Jun 1878 | |
| Alma A. | born 1904 | |
| Almira | born 1842 | |
| Alta | born 1878 | |
| Alta O. | born 1872 | |
| Alva | born Mar 1900 | |
| Alvah Stratton | born 1808 | died 1858 |
| Alvin Luther | born 8 Oct 1880 | died 8 Oct 1940 |
| Amanda | chr. 31 May 1818 | |
| Amanda H. | born 25 Jun 1848 | |
| Amanda M. | born 1850 | |
| Amos L. | born 1853 | |
| Amos Prentice | born 5 Apr 1834 | died 27 May 1891 |
| Amos S. | born 1822 | died 11 Apr 1905 |
| Amy | chr. 3 Mar 1745 | |
| Amy | born 12 Sep 1767 | died 11 Sep 1819 |
| Amy | chr. 20 Mar 1708 | died 1760 |
| Amy | born 1759 | |
| Amy Ann | born 21 Sep 1831 | died 31 Dec 1831 |
| Amy Bradley | born 2 Dec 1797 | died 6 Dec 1797 |
| Amy I. | died 1929 | |
| Ananias | chr. 1752 | |
| Ananias S. | ||
| Ann | born 14 Aug 1786 | died 14 Nov 1860 |
| Ann | born 1781 | died 25 Apr 1784 |
| Ann | born 23 Mar 1675 | |
| Ann | born 23 Mar 1676 | |
| Ann Eliza | chr. 14 Jun 1811 | |
| Anna | born 23 Nov 1757 | died 11 Jun 1783 |
| Anna | born 26 Oct 1804 | |
| Anna | born 1794 | died 21 Sep 1870 |
| Anna | born 24 Sep 1900 | died 7 Jun 1901 |
| Anna | born 1828 | |
| Anna | born 1854 | |
| Anna | born 18 Nov 1861 | |
| Anna | born 10 Oct 1833 | died 4 Sep 1887 |
| Anna | born Feb 1853 | died 14 Feb 1853 |
| Anna | born Abt 1862 | |
| Anna Blanche | born 26 Jan 1911 | |
| Anna E. | born Abt 1855 | |
| Anna Laura | born 1 Feb 1874 | died 1891 |
| Anna M. | born 1848 | |
| Anna Maria | born 28 Apr 1828 | died 13 Jan 1899 |
| Anna Maria | born 17 Aug 1848 | died 14 Apr 1931 |
| Anna S. | born 31 Jan 1870 | |
| Anna Viola | born 14 May 1863 | died 1935 |
| Anne | born 1761-1762 | died 9 May 1826 |
| Anson Munson | born 25 Oct 1827 | died 15 May 1899 |
| Ardie | born 1878 | |
| Ariel Byington | born 28 May 1888 | died 26 Mar 1975 |
| Arminda Caroline | chr. 30 Apr 1825 | |
| Arnold E. | born 24 Jan 1886 | died 1942 |
| Arthur | born 29 May 1908 | died 21 Nov 1971 |
| Arthur | born Oct 1878 | |
| Arthur | ||
| Arvilla | born 1848 | |
| Asa | born 1815 | |
| Asa | born 6 Aug 1842 | died 17 Feb 1895 |
| Augusta | ||
| Augustus Eddy | born 21 Jan 1838 | died 8 Oct 1916 |
| Aurthur F. | born 20 Nov 1876 | |
| Avonell W. | born 11 Aug 1898 | |
| Barbara | ||
| Barbara | born 6 Feb 1854 | died 10 Jan 1920 |
| Barnabas | chr. 3 Jun 1716 | died Nov 1792 |
| Barnabas | born 13 Feb 1745 | died 19 Aug 1827 |
| Barnabas | born 29 Apr 1784 | died 22 Jun 1807 |
| Barnabas | chr. 1750 | |
| Basil Elsworth | born 27 Mar 1912 | died 28 Nov 1993 |
| Benjamin | born 8 Jan 1752 | died 9 May 1830 |
| Benjamin | born 1665 | died 28 Dec 1700 |
| Benjamin | born 17 Aug 1802 | died 28 Feb 1883 |
| Benjamin | born 8 Jan 1755 | died 27 Jul 1840 |
| Benjamin | born 16 Feb 1707 | died 1 Sep 1784 |
| Benjamin | born 1736 | died 14 Jun 1794 |
| Benjamin B. | born Abt 1867 | |
| Benjamin Elliott | born 11 Sep 1851 | died 4 Nov 1885 |
| Benjamin Fithian | born 1838 | died 1905 |
| Benjamin Franklin | born Jan 1844 | |
| Benjamin H. King | born 2 Oct 1836 | died 15 Mar 1897 |
| Benjamin Prince | born 1838 | |
| Benjamin Teal | born 1 Feb 1804 | died 15 Aug 1861 |
| Benjamin Watkins | born 1798 | died 1850 |
| Bennett R. | born Abt 1859 | |
| Beran | born Oct 1897 | |
| Bertha M. | born Jan 1896 | died After 1910 |
| Bessie | born Oct 1897 | |
| Bessie Agatha | born 1907 | |
| Betsey | born 1760 | died 1785 |
| Betsey | born Abt 1789 | |
| Betsey | born 10 Oct 1779 | died 25 Sep 1849 |
| Betsey Ann | ||
| Betsy | born 30 Nov 1792 | died 4 Apr 1871 |
| Betsy | born Abt 1778 | |
| Betsy | chr. 7 Aug 1797 | |
| Beulah | born Abt 1898 | |
| Beulah | ||
| Beulah | ||
| Braden Ninian | born 26 Oct 1880 | died Feb 1954 |
| Burdette | born 29 Feb 1896 | died 16 Feb 1897 |
| Burdine | born 29 Feb 1896 | died 5 Sep 1897 |
| C. L. | born 1868 | |
| Caleb | born 1756 | died After 1786 |
| Calvin | ||
| Calvin | born 1796 | died 16 Jun 1825 |
| Calvin Ross | chr. 6 Jun 1802 | |
| Caroline | born 15 Mar 1813 | |
| Caroline | born 19 Aug 1829 | died 1 Jan 1894 |
| Caroline | born 11 Oct 1834 | |
| Caroline E. | born 26 Jul 1840 | |
| Caroline Iolia | born 5 Dec 1868 | died 30 Jan 1916 |
| Caroline L. | born 28 May 1822 | died 17 Mar 1870 |
| Carrie | born 3 Oct 1852 | died 1882 |
| Carrie | born 15 Jul 1833 | |
| Carrie A. | born 1889 | |
| Carrie Alwilda | ||
| Catherine | born 29 Mar 1907 | died 28 Sep 1911 |
| Catherine | born 22 Apr 1838 | |
| Catherine | ||
| Catherine | born 25 Mar 1849 | died 10 Aug 1849 |
| Catherine M. | ||
| Catherine Maria | chr. 3 May 1823 | |
| Cecilia B. | born 29 Jul 1888 | died 1 Jan 1948 |
| Cedric Peacock | born 4 Apr 1901 | died Jan 1976 |
| Charity | born 16 Oct 1821 | died 15 Jun 1903 |
| Charity | born 1771 | died 16 Nov 1771 |
| Charity B. | born 1785 | died 28 Apr 1858 |
| Charles | born Abt 1857 | |
| Charles | born 27 Apr 1904 | died 29 Aug 1931 |
| Charles | ||
| Charles | born 1 Dec 1834 | died 4 Sep 1840 |
| Charles | born 1850 | |
| Charles | born 1802 | died 1872 |
| Charles | born 1851 | |
| Charles B. | born 20 Sep 1790 | died 1867 |
| Charles B. | born Abt 1795 | died 14 Sep 1847 |
| Charles Corwin | born 22 Mar 1843 | |
| Charles E. | born 1837 | |
| Charles Edwin | born 1854 | |
| Charles Francis | born 3 Sep 1858 | died Abt 1940 |
| Charles Franklin | born 15 May 1868 | |
| Charles H. | born 18 Dec 1840 | died 13 Jan 1900 |
| Charles Harrison | born 31 Mar 1897 | died 13 Jan 1956 |
| Charles Henry | born 25 Oct 1867 | died 18 Jun 1926 |
| Charles J. | born 28 Sep 1832 | died 1 Nov 1911 |
| Charles J. | born 22 Jun 1841 | |
| Charles John | born 18 Apr 1852 | died After 1879 |
| Charles L. | born 9 Oct 1851 | |
| Charles Lester | born 6 Jan 1911 | died May 1982 |
| Charles Lewis | born 1 Jul 1786 | died 28 May 1857 |
| Charles Lynn | born 26 Oct 1867 | |
| Charles Roebling | born 1 Jul 1875 | died 6 Jan 1958 |
| Charles Seeley | born 1854 | died 1905 |
| Charles William | born 5 Feb 1827 | |
| Charlie | born Abt 1882 | died 1917 |
| Charlotte | born 1858 | |
| Charlotte | ||
| Charlotte | ||
| Charlotte | born 2 Jun 1828 | |
| Charlotte S. | born 28 Sep 1879 |
Copyright Lee Drew 2007