Names |
Born |
Died |
| NELSON | ||
| Mary | born 1821 | died 8 Dec 1883 |
| NEWBRANDER | ||
| Christena | died Bef 1900 | |
| NEWCOMB | ||
| Amy M. | born 10 Nov 1845 | died 31 Jul 1892 |
| Grace Pearl | born 1 Jul 1882 | died 21 Mar 1969 |
| NEWELL | ||
| Isabel Edithea | born 6 Apr 1883 | |
| Jane Van Meter | born 14 Feb 1876 | died 18 Jun 1955 |
| Joseph Lewis | born 9 Jul 1881 | died 9 Jul 1881 |
| Thomas Cox | born 21 Apr 1878 | died 14 Oct 1959 |
| NEWMAN | ||
| Florence | born 1868 | died 1911 |
| NEWTON | ||
| Deborah | ||
| NICHOLS | ||
| William | born 22 Mar 1895 | died 29 Apr 1980 |
| NICOL | ||
| Samuel Benjamin | born 31 May 1825 | died 4 Jan 1899 |
| NOBLE | ||
| Anson A. | ||
| NOGGLE | ||
| Rosa Mae | ||
| NORTON | ||
| Abigail | born 19 Aug 1794 | died 16 Sep 1830 |
| Sumner Lyon | born 17 Mar 1877 | died 21 Mar 1949 |
| NOXON | ||
| Julia Mitchell | born 10 Sep 1880 | died 16 Oct 1958 |
| Mary | ||
| NULL | ||
| Carolina | ||
| Margaret |
Copyright Lee Drew 2007