Names |
Born |
Died |
| PACK | ||
| Roy Elmo | born 27 spar 1893 | died 28 Jun 1942 |
| PAGE | ||
| Mary Elizabeth | ||
| PAINE | ||
| Stanley | born 16 Jan 1916 | died 28 Sep 1944 |
| PALISON | ||
| Avia | ||
| PALMER | ||
| Andrew | born 1808 | died 1891 |
| Cecil W. | born 10 Mar 1893 | died Mar 1968 |
| Eda A. | born Oct 1862 | |
| Harriet Mulford | born Abt 1845 | |
| PARDEE | ||
| Ruth Mabel | died 1985 | |
| PARKER | ||
| Clara M. | died 16 Jun 1917 | |
| Clinton Decassee | born 27 Feb 1908 | died 28 Sep 1955 |
| Edward E | ||
| John V. | ||
| Joseph | ||
| Lewis | born 1839-1840 | |
| Loretta | born 3 Aug 1900 | died 2 Mar 1995 |
| William Joseph | born 15 Feb 1875 | died 9 Feb 1917 |
| PARKHURST | ||
| Anna V. | ||
| PARSONS | ||
| Abraham | ||
| Anatasie | born 9 Aug 1869 | |
| Charity Forman | born 1697 | |
| Elizabeth | ||
| Hannah | born Abt 1697 | died 8 Aug 1775 |
| John | ||
| Polly | died 24 Nov 1842 | |
| PARVIN | ||
| Bena | born 1873 | died 1892 |
| Caroline | born 1804 | |
| Carrie Louise | born 1 Oct 1871 | died 26 Dec 1894 |
| Charles Lincoln | born 1866 | died 1872 |
| Charlotte | born 6 Oct 1803 | died Apr 1880 |
| Clinton Fisk | born 15 Oct 1888 | died 20 Mar 1963 |
| Edward Garfield | born 3 Aug 1883 | died 23 Aug 1955 |
| Eliza | born 1809 | died 1854 |
| Emiline | born 1835 | |
| Emily | born 1830 | |
| Ephraim | born 19 May 1805 | died 30 Dec 1869 |
| Ephraim Holmes | born 21 Mar 1844 | died 21 Apr 1920 |
| Fayette Ward | born 8 Apr 1916 | died 28 Dec 1972 |
| Harriet | born 19 Nov 1827 | died 23 Dec 1891 |
| Ida | born 1861 | |
| James B. | born 3 Jun 1779 | died 28 Oct 1834 |
| James B. | born 18 Jan 1812 | died 16 Aug 1851 |
| James Brasure | born 26 May 1836 | |
| James Brasure | born 27 Aug 1893 | died 14 Feb 1972 |
| Laura Chase | born 6 Mar 1864 | died 16 Mar 1918 |
| Martha | born 1838 | |
| Mary Jane | born Jun 1831 | died Feb 1901 |
| Rhoda Elizabeth | born 20 Dec 1827 | |
| Robert Crouch | born 5 Jul 1836 | died 23 Nov 1915 |
| Robert Crouch | born 1878 | died 1885 |
| Sarah Elizabeth | born 22 Feb 1814 | died 1 Jul 1878 |
| William Levick | born 2 Sep 1868 | died 17 Aug 1924 |
| William Rutherford | born 3 Jun 1901 | died 29 Aug 1975 |
| PATE | ||
| Cora | born 21 Oct 1876 | died 4 Mar 1972 |
| PATTEN | ||
| Mary May | born 22 Jul 1866 | died 4 Feb 1939 |
| PATTY | ||
| J. | ||
| PAUL | ||
| Henry | born 11 Sep 1830 | |
| Son | ||
| PAULEY | ||
| Ada C. | born 1870 | |
| PAULSON | ||
| Mary Amelia | born 16 Apr 1903 | died 27 Sep 1987 |
| PAXON | ||
| Ellwood H. | born 1859 | died 1931 |
| Naomi E. | born 29 Oct 1896 | died 15 Jul 1909 |
| William A. | born 1886 | died 2 Jul 1964 |
| PAXTON | ||
| Charles | ||
| PAYTON | ||
| May Leona | born 22 May 1910 | died Mar 1990 |
| PEACOCK | ||
| Jane | born Abt 1820 | died 2 Aug 1848 |
| Maria Jeanette | born Feb 1861 | |
| PEAKE | ||
| Sarah | ||
| PECK | ||
| Annie M. | ||
| Emma L. | ||
| Sarah | ||
| PEDDIGREW | ||
| Geneva Maud | born 8 Oct 1857 | died Bef Feb 1922 |
| PEDDLE | ||
| Charles R. | ||
| PEDIGO | ||
| Ruby | born 1911 | |
| PEEL | ||
| Charles A. | ||
| William Baldwin | born 25 Dec 1884 | died 3 Nov 1885 |
| PENDLETON | ||
| Mary Lucy | born 1846 | died 1928 |
| PENNY | ||
| William | born 11 Jun 1915 | died 13 Sep 1959 |
| PENROSE | ||
| Herbert William | born 6 Jul 1903 | died 19 Sep 1984 |
| PESHINE | ||
| Jacob | ||
| PETERS | ||
| Sarah Jane | born 1857 | |
| PETTIT | ||
| Samuel | ||
| PETTY | ||
| Hannah | died 1781 | |
| PHELPS | ||
| Eliza | ||
| PHILLIPS | ||
| Della | born 1877 | died Bef 1930 |
| PICKETT | ||
| John | ||
| PIERSON | ||
| Caleb | ||
| Daniel | born 20 Apr 1789 | died 16 Mar 1867 |
| Frank Ensign | born 1866 | |
| Hannah | ||
| Helen Newman | ||
| Henry | born 1758 | died 1819 |
| Henry Mulford | born 1825 | died 1894 |
| Jessie | ||
| John | born 30 May 1762 | died 15 Feb 1826 |
| John | born 12 Jan 1795 | died 17 Jun 1815 |
| Joseph Edward | born 1861 | |
| Josephine W. | ||
| Josiah | born 1784 | died 1860 |
| Mary | born 4 Sep 1784 | bur. 5 May 1803 |
| Mary Louise | ||
| Nancy | born Unknown | died Unknown |
| Nancy | ||
| Nancy Ann | born 17 Sep 1786 | died 18 Oct 1846 |
| Sarah | born 23 Sep 1792 | died 28 Oct 1852 |
| PILL | ||
| Hugo Robert | born 16 Jan 1921 | died 25 Apr 2003 |
| POOL | ||
| Esther Jane | born Abt 1823 | |
| POPE | ||
| Mary M. | born Oct 1828 | died 4 Feb 1901 |
| POPPLETON | ||
| Carolyn Edith | ||
| Emeroy E. | ||
| PORCH | ||
| Stephen G. | born 14 Mar 1826 | died 5 Dec 1873 |
| PORTER | ||
| Raymond S. | died 29 May 1993 | |
| POST | ||
| Albert Todd | ||
| Charlotte Wilson | ||
| POTTER | ||
| Elizabeth | born 28 May 1823 | died 1862 |
| POTTORF | ||
| Gail A. | born 1892 | |
| POWERS | ||
| Aula | ||
| PRENTICE | ||
| Julia | born Abt 1805 | |
| PRENTIS | ||
| Charles | ||
| Delia | ||
| Edward | born 10 May 1813 | |
| Edward | ||
| George | ||
| Julia Mulford | ||
| Mary | born 14 Jul 1845 | died 8 Jan 1860 |
| PRESSLER | ||
| Claude Ernest | born 4 Jul 1893 | died Aug 1978 |
| Edna Emma | born 13 Nov 1898 | died Mar 1899 |
| Edward Emmitt | born 13 Nov 1898 | died 11 Mar 1990 |
| Ella May | born Feb 1897 | died Feb 1897 |
| Elva Myrtle | born 16 Dec 1881 | died 1 Jun 1950 |
| Francis Vernon | born 12 May 1888 | died 28 Nov 1955 |
| Harlan Edgar | born 2 Aug 1880 | died 1 Oct 1930 |
| John Howard | born 25 May 1895 | died 6 Jan 1966 |
| Nancy Louisa | born 18 Nov 1883 | died 24 Jan 1941 |
| Nora Leon | born 24 Dec 1885 | died 4 Mar 1934 |
| Orange Smith | born 1856 | |
| PRICE | ||
| Harry A. | born 31 Dec 1899 | died 10 May 1997 |
| Martha A. | born Abt 1869 | died 10 Dec 1886 |
| PRINCE | ||
| Betsey | ||
| Martin | ||
| PROBASCO | ||
| Abe | ||
| Abraham | ||
| Elizabeth May | born 21 Apr 1861 | died 25 Aug 1915 |
| Stephen Mulford | born 28 Jun 1875 | |
| PRUDEN | ||
| Elizabeth | ||
| Harry | ||
| John | ||
| Leroy | ||
| Louis | ||
| Warren | ||
| William | ||
| PRUGH | ||
| William Harry | born 18 May 1846 | died 14 Sep 1872 |
| William Harry | born 12 Jan 1873 | died 5 Aug 1875 |
| PULLUM | ||
| Evelyn | born 17 Aug 1917 | died 20 Nov 1990 |
Copyright Lee Drew 2007