Names |
Born |
Died |
| RACKETT | ||
| Nathaniel | ||
| RADFORD | ||
| Ella | born 2 Dec 1859 | died 3 Aug 1908 |
| RAGAN | ||
| Ida | born 1871 | |
| John | born Abt 1848 | |
| John M. | born 1867 | |
| Maud | born 1874 | |
| RASMUSSEN | ||
| Bessie D. | born 14 Jan 1896 | |
| Earl E. | born 3 Feb 1893 | |
| Lars Christian | born Abt 1849 | |
| RAY | ||
| Albert | born 1876 | |
| Clyde Lesley | born 14 Mar 1920 | died 3 Dec 1990 |
| Donald | born 1927 | |
| Dorothy M. | born 1915 | died Bef 25 Feb 2004 |
| George W. | born 15 Apr 1921 | died 25 Feb 2004 |
| George Wesley | born 24 Nov 1892 | |
| James W. | born 1836 | |
| Jennie Libbert Steuver | ||
| Lina | born 1866 | |
| Thomas | born 1868 | |
| Walter | born 1872 | |
| Willium | born 1879 | |
| RAYMOND | ||
| Mary Ann | born 21 May 1849-1850 | died Feb 1935 |
| READ | ||
| Sarah | ||
| RECAP | ||
| Henry | born Unknown | died Unknown |
| REED | ||
| Sarah | ||
| REEDER | ||
| Mary Louisa | born 4 Nov 1836 | died 21 Sep 1916-1918 |
| REEVES | ||
| Ruth | born Unknown | died Unknown |
| REID | ||
| Henry Guy | ||
| RESSEGUIE | ||
| Nellie Mae | born 7 Jul 1889 | died Nov 1982 |
| REYNOLDS | ||
| Alta F. | born 1 Dec 1871 | |
| Anna Marie | born 25 Dec 1931 | died 11 May 1935 |
| Dorothy Catherine | born 23 Jun 1905 | died 17 Jan 1985 |
| Fred Hunting | born 4 Jul 1871 | died 30 Oct 1929 |
| Fred Hunting | born 1 Aug 1918 | died 21 Sep 1981 |
| Josephine H | born 1874 | died Abt 1919 |
| Margaret A "Midgie" | born 1878 | died 9 Jul 1969 |
| Mark H | born 12 Mar 1844 | died 14 Jul 1900 |
| Newell Bevely | born 16 Oct 1904 | died 12 Dec 1990 |
| Ralph Rufus | born 1876 | |
| RHEGENNESS | ||
| Jacob | born 1812 | |
| Mary Ann Irenah | born Abt 1833 | died 20 Jul 1836 |
| RICH | ||
| Richard | born 1674 | |
| Richard | born 1674 | |
| RICHARDSON | ||
| Mary | born 14 Jul 1900 | died 26 Feb 1993 |
| RICHMAN | ||
| Alice M. | born May 1862 | |
| Charles | born 27 May 1813 | |
| Charles | born 19 Dec 1832 | died 17 Jan 1907 |
| Charles | ||
| Clement | born Jan 1874 | |
| Clifford | born Jun 1876 | |
| Clinton Hildreth | born May 1879 | |
| Elizabeth | born 21 Dec 1806 | died 13 Jun 1884 |
| Emma J. | born Jun 1867 | |
| Emma Jane | born 26 Jan 1846 | died 29 Nov 1866 |
| Frank | born 31 Mar 1863 | |
| Harman | born 25 Feb 1803 | died 10 Oct 1873 |
| Henry | born 7 Nov 1770 | died 6 Oct 1853 |
| Henry | born 12 Nov 1809 | died 25 Nov 1893 |
| Henry Bonnell | born 2 May 1849 | died 13 Jun 1926 |
| Howard | born 6 Jun 1866 | |
| Isabelle Edith | born 10 Aug 1854 | died 2 Jun 1949 |
| Isaiah Wood | born 24 May 1823 | died Mar 1885 |
| James Pennington | born 5 Jan 1842 | |
| Jesse | born 1892 | |
| Joseph Lewis | born 5 Aug 1817 | died 1852 |
| Joseph Lewis | born 19 Oct 1849 | died 18 Oct 1899 |
| Josiah | born Abt 1834 | |
| Lydia | born 1851 | |
| Martha | born 6 Jun 1866 | |
| Martha A. | born 1892 | |
| Mary | born 1858 | |
| Morris | ||
| Sarah Mulford | born 2 Oct 1827 | died 5 Sep 1910 |
| Thomas | born 12 Oct 1832 | died 30 Sep 1871 |
| Verna | born Feb 1893 | |
| Walter M. | born Apr 1866 | |
| William | born 27 Nov 1836 | died 4 Feb 1906 |
| William | born 28 Mar 1872 | died 25 Jul 1924 |
| RICHMOND | ||
| Elsie P. | born 1896 | died 1956 |
| RIDDLE | ||
| Mary C. | ||
| RIDER | ||
| George W. | ||
| RIGHTER | ||
| George | ||
| Irving | ||
| Mary | ||
| RILEY | ||
| Blanch Ann | born 25 Oct 1875 | |
| George E. | born 29 Sep 1845 | died 21 Sep 1929 |
| Perley Maria | born 5 Sep 1877 | |
| ROBERTSON | ||
| Virginia Hall | born 5 Jan 1881 | died 10 Apr 1946 |
| ROBESON | ||
| Lou Emma | ||
| ROBINSON | ||
| Anna | born 8 Dec 1885 | died 6 Apr 1920 |
| Arthur | born 21 Jan 1843 | |
| Charles | born 10 Feb 1801 | |
| Charles | born 25 Jun 1831 | died 18 Mar 1833 |
| Charles | born 10 Jul 1836 | died 1 Jan 1837 |
| Cornelia | born 7 Dec 1826 | |
| Elisabeth | born 28 Aug 1829 | died 24 Oct 1831 |
| Elisabeth | born 29 Nov 1833 | died 16 Nov 1836 |
| Ernest | born 20 Dec 1845 | |
| Mr. | ||
| Mr. | ||
| William Edward | born 30 Oct 1839 | died 14 Dec 1843 |
| ROBISON | ||
| Bertella Adell | born 30 Aug 1902 | died 18 Sep 1968 |
| Charles Franklin | born 20 Mar 1868 | died 30 Oct 1929 |
| Leo Arthur | born 8 Sep 1898 | died 17 Sep 1898 |
| Loren Wallace | born 29 May 1912 | died 29 Sep 1944 |
| Owen Franklin | born 23 Apr 1900 | died 27 Dec 1983 |
| Ruby Ladoma | born 5 Feb 1905 | died 26 Feb 1985 |
| Velma Olive | born 13 Apr 1907 | died 23 Mar 1997 |
| RODGERS | ||
| Laura | ||
| ROGERS | ||
| Farena | ||
| Mark Frederick | born 24 Jul 1909 | died Jan 1961 |
| Martha Lyle | born 1 Jan 1825 | died 18 Feb 1912 |
| Thomas | ||
| ROSE | ||
| Levi Leland | born 21 Oct 1911 | died 6 Jan 2003 |
| ROSS | ||
| Jane | born Abt 1750 | |
| Jane | ||
| ROSSITER | ||
| Nabby | born 1796 | died 1886 |
| ROUSE | ||
| Fern | ||
| ROWLEY | ||
| Adelbert Franklin | born 2 Mar 1860 | |
| Charles Bennett | born 15 Jun 1901 | |
| George Richard | born 20 Sep 1907 | |
| Leona May | born 6 Jun 1896 | died 21 Jan 1897 |
| Nellie Josephine | born 4 Feb 1905 | |
| Nelson Shore | born 16 Nov 1898 | |
| RUBY | ||
| Mary Jane | born Abt 1832 | died 7 May 1889 |
| RUE | ||
| Mary E. | ||
| RUETER | ||
| William | born 24 Apr 1918 | died 8 Oct 1999 |
| RUPE | ||
| Emma Margaret | born 4 Nov 1877 | died 26 Jan 1966 |
| RUPERT | ||
| Margaret | born 1875 | |
| RYSAM | ||
| Fanny | born Abt 1767 |
Copyright Lee Drew 2007