Names |
Born |
Died |
| SAGER | ||
| Blanche | ||
| Eleanor | ||
| Mary E. | born 15 Feb 1851 | |
| SANDERSON | ||
| Sarah Isabella | born Mar 1839 | died Jan 1905 |
| SAUNDERS | ||
| America J. | born 1851 | |
| Kathrun | born 1905 | died 1955 |
| SAWYER | ||
| Calvin Pearl | born Abt 1907 | died Abt 1909 |
| Carl | born 24 Jul 1906 | died 24 Aug 1959 |
| Florine Arzelia | born Abt 1910 | died Abt 1910 |
| Spencer Alva | born 23 Oct 1887 | died 28 Mar 1946 |
| SAYRE | ||
| Christiana | born 1705 | died 14 Oct 1752 |
| Julia | ||
| Julia Randolph | ||
| Mary | born 1761 | died 19 Feb 1825 |
| Sarah | born Unknown | died Unknown |
| SCHELLINGER | ||
| Katherine | ||
| SCHILLING | ||
| Adolph Henry | born 28 Dec 1892 | died 8 Aug 1981 |
| SCHOONMAKER | ||
| Edward (Edmund) | ||
| Floyd S. Mckinstry | born 18 Feb 1867 | |
| Phebe Jane | born 1833 | died 1908 |
| Robert V. (Roselvena) | born 18 Sep 1864 | |
| SCHROEDER | ||
| Alva Mae | born 3 Jun 1893 | died 18 Jun 1965 |
| SCHULER | ||
| Jacob L. | born 1888 | |
| SCHUMPERT | ||
| A. U. | born Abt 1888 | |
| SCHWANER | ||
| Clyde | ||
| SCOTT | ||
| Anna Rosetta | born 21 Sep 1868 | died 1 Feb 1872 |
| Frederick Andrew | born 6 Nov 1866 | |
| George A. | born 23 Jan 1866 | died 1901 |
| George F. | born 4 Sep 1878 | |
| James | born Unknown | died Unknown |
| Katherine Elizabeth | born Sep 1856 | died 1942 |
| Musa J | born Dec 1876 | |
| Nancy Jane | born 28 Nov 1904 | died 11 Jan 1931 |
| Walter H. | born 29 Jul 1841 | died 1867 |
| SCOVILL | ||
| Dorothy Helen | born 11 May 1909 | died 7 Jul 1923 |
| Ethel Gertrude | born 20 Mar 1901 | died 1986 |
| Harry Frank | born 30 Jun 1874 | died 6 Apr 1933 |
| Laseto Fern | born 28 Apr 1899 | died 28 Apr 1899 |
| Lena Lillian | born 22 Jul 1905 | died 20 Sep 1943 |
| SCRIBNER | ||
| Martha | ||
| SEAL | ||
| Rachel | died Sep 1856 | |
| SEARS | ||
| Minnie Lydia | born 13 Dec 1871 | |
| Rebecca | ||
| Rebecca | ||
| SEELEY | ||
| Henrietta | born Unknown | died Unknown |
| SEFRIT | ||
| Harvey | born 29 Aug 1905 | died Sep 1976 |
| SEGUINE | ||
| Alta Minerva | born 27 Apr 1879 | died 5 Feb 1897 |
| Anna Pearl | born 8 Oct 1872 | died 10 Mar 1962 |
| Arland Dwayne | born 26 Jul 1914 | died 2 Oct 1965 |
| Crissa | born 25 Dec 1902 | died 9 Jan 1903 |
| Elda Helen | born 27 Oct 1899 | died 28 Oct 1899 |
| Emma Rose | born 7 Aug 1876 | died 21 Jul 1943 |
| Eula | born 28 Oct 1901 | died 28 Oct 1901 |
| Eula Lapreal | born 18 Apr 1909 | died 11 Nov 1985 |
| Golda | born 23 Dec 1903 | died 27 Jun 1985 |
| Harley J. | born 27 Oct 1889 | died 15 Sep 1958 |
| Joseph S. | born 23 Aug 1847 | died 23 Jan 1917 |
| Linnie Adell | born 19 Jan 1894 | died 28 Jul 1968 |
| Marion Hervy | born 22 Dec 1885 | died Jul 1968 |
| Robert Henry | born 4 Sep 1874 | died 30 Jun 1958 |
| SELMAN | ||
| Vivian | born 30 Sep 1912 | died 5 Feb 1973 |
| SEYMOUR | ||
| Margaret A. | ||
| SHANNON | ||
| Asa Edward | born 12 Jul 1855 | died 28 May 1929 |
| James B. | born 30 Jun 1832 | |
| Mrs. Amanda J. | born 1860 | died 1893 |
| Sarah Elizabeth | born 1858 | |
| Theodore Baker | born 16 Feb 1860 | died 1930 |
| Willis D. | born 17 Dec 1856 | died 3 Jan 1937 |
| SHARP | ||
| Beulah | born 1820 | died 1861 |
| Charles | born 7 Dec 1812 | died 14 May 1891 |
| Flora | born 27 Dec 1876 | died Jun 1959 |
| Martha | born 13 Dec 1855 | died 7 Oct 1928 |
| SHAVER | ||
| Clarence Hubert | born 30 Jun 1890 | died 11 Nov 1965 |
| Clarence Hubert | born 24 Jan 1913 | died 19 Nov 1998 |
| Jacob Burris | born 1918 | died 1918 |
| Lawrence Duward | born 1914 | died 1915 |
| Mary Elizabeth | born 1915 | |
| Robert Kirk | born 25 Jun 1923 | died 16 Sep 2001 |
| Victor | born 8 Sep 1888 | died 19 Jul 1966 |
| Victor Joel | born 13 Nov 1919 | died 21 May 2003 |
| William Lyle | born 15 Apr 1922 | died 31 Oct 1999 |
| SHAW | ||
| Iva B. | born 1884 | died Bef 1930 |
| SHEAFFER | ||
| Jeanette | ||
| SHELTON | ||
| Martha | ||
| SHEPARD | ||
| Ida Viola | born 28 Jul 1862 | died 3 Jan 1958 |
| SHEPHERD | ||
| Mr. | ||
| SHEPPARD | ||
| Benjamin | ||
| Jane B. | ||
| Mary | born 1766 | died 12 Jun 1837 |
| Mary | born 1748 | died Jan 1822 |
| SHERMAN | ||
| Woodrow L. | born 30 Oct 1912 | died 11 Dec 1969 |
| SHERRILL | ||
| Abraham E | born 5 Mar 1834 | died 2 Mar 1863 |
| Abraham E | born 5 Mar 1834 | died 2 Mar 1863 |
| Egbert Conkling | born 21 Sep 1829 | died 5 Apr 1865 |
| Egbert Conkling | born 21 Sep 1829 | died 5 Apr 1865 |
| Nathaniel H | born 3 Aug 1832 | |
| Nathaniel H | born 3 Aug 1832 | |
| Stephen | born 2 Apr 1801 | died 26 Dec 1892 |
| Stephen Huntting | born 29 Dec 1840 | died 15 Dec 1917 |
| Stephen Huntting | born 29 Dec 1840 | died 15 Dec 1917 |
| SHERWOOD | ||
| Thaddeus | born 1821 | died 1852 |
| SHOEMAKER | ||
| Ada | born Abt 1899 | |
| SHORTER | ||
| Mary Leanna | born 29 Apr 1864 | died 17 Feb 1899 |
| SHOTE | ||
| Sabyn | born Abt 1460 | |
| SHRIVER | ||
| Angeline | born 1877 | |
| George M. | born 1845 | |
| Luella Bell | born 28 Aug 1875 | died 8 Jun 1936 |
| SHULTS | ||
| Lucena | ||
| SHULTZ | ||
| Lucena | born 1817 | |
| SHURTS | ||
| Clarence M. | born 10 Dec 1868 | died 1938 |
| James M | ||
| Joseph M. | born 27 Jul 1874 | |
| SHUTE | ||
| Anna Elizabeth | born 1827 | died 1858 |
| SICKLE(S) | ||
| Hannah | ||
| SIGG | ||
| Edith | born 20 Jul 1896 | died 3 Jun 1974 |
| Esther | born 7 Oct 1893 | died 1909 |
| Mary Dorothy | ||
| Mildred | born 30 Jan 1898 | died 31 Oct 1981 |
| William C. | born Abt 1866 | died 1925 |
| SIGNOR | ||
| Bertha | born Abt 1889 | died Abt 1890 |
| Ida Lyle | born 21 Oct 1885 | died Nov 1971 |
| Joel Burtis | born 16 May 1850 | died 18 May 1930 |
| Joel Burtis | born 6 Dec 1897 | died Apr 1969 |
| Mary Elizabeth | born 11 Mar 1893 | died 1965 |
| Mettie Stella | born 16 Aug 1887 | died 25 Dec 1966 |
| Mrs. Vivian | born 1896 | |
| Vera Videtta | born Abt 1891 | died Abt 1892 |
| SILLS | ||
| Rebecca | ||
| SILVERS | ||
| Benjamin Stokes | born 12 Jul 1886 | died Dec 1929 |
| Frank R. | born 6 Sep 1888 | died Dec 1920 |
| Lyman Mulford | born 9 May 1891 | died 22 Mar 1926 |
| Maurice | died Dec 1933 | |
| SIMMONS | ||
| Adele Scanlon | born 19 Apr 1909 | died 16 Mar 1989 |
| SIMS | ||
| Edward | born Abt 1867 | |
| SISSON | ||
| Fred C. | born 10 Aug 1908 | died 20 Nov 1996 |
| SKAGGS | ||
| Addie Lee Lowe | born 1878 | |
| SLACK | ||
| Nancy Anna | born 1809 | died 22 Aug 1840 |
| SLATER | ||
| Frederick E. | ||
| SMARR | ||
| Melville Joseph | born 9 Jun 1902 | died Oct 1971 |
| SMEDBERG | ||
| Ella Louise | born 8 Jun 1896 | |
| SMIDDY | ||
| William | born 8 Aug 1901 | died 19 Sep 1987 |
| SMILEY | ||
| Mary | ||
| SMITH | ||
| Unknown | ||
| Albert Milton | born 1907 | died 1 Feb 1970 |
| Anne | ||
| C. H. | ||
| Caroline | born 18 Aug 1843 | died 23 Apr 1886 |
| Caroline | ||
| Caroline | ||
| Cecil Edward | born 1895 | died 10 Sep 1985 |
| Charles Raymond | born 13 Jun 1872 | |
| Charles William | born 18 Mar 1900 | died 21 Oct 1987 |
| Cynthia | ||
| Daughter | ||
| Daughter | ||
| Effie | born Abt 1867 | |
| Ellen Margaret | born 1862 | |
| Emma | born Abt 1870 | |
| Esther | born 20 Jan 1809 | |
| Fleta Madeline | born 26 Aug 1910 | |
| Frances Daisy | born Abt 1899 | |
| Hannah | ||
| Harry L. | ||
| Hazel Manilla | born 18 Dec 1898 | |
| James Paul | ||
| Jemima | ||
| Joe | ||
| Joseph W | ||
| Judith Rhoda | born 25 Apr 1787 | died 27 Apr 1843 |
| Lucy | born 30 Mar 1748 | |
| Margaret | ||
| Margaretta A. | born Feb 1836 | |
| Mary A. | born Jan 1861 | |
| Merlin E. | born 20 Oct 1902 | died 30 Jan 1994 |
| Michael E. | born 1 Sep 1861 | died 5 Nov 1949 |
| Mr. | ||
| Peter | born 15 Mar 1772 | died Bef 1838 |
| Phoebe | born 1752 | died 18 Sep 1802 |
| Raymond C. | born 22 Nov 1919 | died 5 Mar 1992 |
| Rhoda | ||
| Wilda M. | born Abt 1914 | |
| William | born 1821 | died Jan 1887 |
| William Ewing | born 1912 | died 1995 |
| William P. | ||
| SNELL | ||
| Milan H. | born 1875 | |
| Robert P. | born 1902 | |
| SNIDER | ||
| Emma Ann | born Jan 1861 | |
| SNOOK | ||
| A. L. | ||
| Denver C. | born 1872 | |
| James Howard | born 1879 | died 1930 |
| John Huston | died 19 Oct 1903 | |
| John M. | born 1841 | died 1932 |
| Katherine | born 23 Jul 1869 | died 23 Jan 1889 |
| Mildred | born 7 Aug 1903 | died 12 Feb 1906 |
| Nellie Amanda | born 27 Jul 1877 | died Jun 1956 |
| Paul | born 1904 | died 1911 |
| Ralph P. | born 1897 | died 9 Oct 1918 |
| Rexford D. | born 1869 | |
| William Huston | born 12 May 1873 | |
| SNOW | ||
| Calvin Lorenzo | born 4 Mar 1870 | died 17 Jun 1931 |
| Charles Cecil | born 16 Apr 1889 | died 30 Jul 1896 |
| Charles Frederick | born 20 Aug 1863 | died 23 Oct 1925 |
| Charlie Ephrim | born 5 Nov 1896 | died 20 Feb 1897 |
| Clovis Herbert | born 29 Dec 1906 | died 7 Sep 1915 |
| Earl Franklin | born 6 Jan 1899 | died 15 Dec 1942 |
| Ethel Pearl | born 12 Nov 1899 | |
| Floa Elizabeth | born 18 Feb 1893 | died 24 Sep 1944 |
| Grace Melvina | born 5 Jan 1903 | |
| Lawrence Albert | born 8 Feb 1905 | died 25 Oct 1940 |
| Lillie Myrtle | born 6 Aug 1897 | died 9 Jun 1961 |
| Lola May | born 20 Feb 1896 | died 25 Sep 1996 |
| Loren Albert | born 12 Jan 1891 | died 18 May 1972 |
| Lorenzo Silas | born 26 Jan 1895 | died 4 Sep 1944 |
| Velma Irene | born 29 Jan 1913 | died 29 Jan 1913 |
| SOLOMON | ||
| Nettie | ||
| SOMMERS | ||
| Eliza | born 1836 | died 15 May 1866 |
| SORENSEN | ||
| Elnora | born 4 May 1863 | died 19 Mar 1960 |
| SORENSON | ||
| Eleanora Marie | ||
| SOUDER | ||
| Christiana | born 8 Aug 1770 | died 1 May 1832 |
| SOUTHCOTT | ||
| Susan (Sarah) | born Abt 1570 | |
| SOWBY | ||
| Lawrence Morrod | born 18 Aug 1910 | died 21 Oct 1976 |
| SPEAR | ||
| Wendell Courtlandt | born 29 Mar 1910 | died 23 Feb 1972 |
| SPENCER | ||
| Elmira | ||
| Mary | born 24 Jul 1799 | died 8 Jan 1884 |
| Mary | ||
| Sarah Viola | born Abt 1864 | |
| SPOONER | ||
| Ronald Eugene | born 16 Jul 1916 | died 17 Jun 1945 |
| SQUIRES | ||
| Lydia | ||
| STABLER | ||
| Clara Lulu | born 13 Jan 1876 | died 1958 |
| Elsie | born Abt 1890 | |
| STAFFORD | ||
| Catherine | ||
| David B. | born Abt 1864 | |
| STANFORD | ||
| Amanda | born 1832 | died 1869 |
| STANLEY | ||
| Alice May | born 15 Oct 1888 | |
| Augustin Olin | born 26 Nov 1858 | |
| Katherine | born 20 Oct 1889 | died 21 May 1890 |
| Marion | born 8 Aug 1885 | |
| Rebekah Olive | born 4 Dec 1886 | |
| Richard Mulford | born 12 Aug 1892 | |
| STANTON | ||
| Keturah S. | born 6 Jan 1846 | |
| STARK | ||
| Carl L. | born 8 Apr 1900 | died 3 Jun 1973 |
| STARR | ||
| Robert Earl Fritts | born 26 Apr 1926 | died Jun 1974 |
| STARRY | ||
| Pearl | died 1936 | |
| STATHEM | ||
| Sarah | ||
| Sarah | ||
| STEBBINS | ||
| Lydia | ||
| STEEL | ||
| Nancy Ann | born 1831 | |
| STEMMER | ||
| Theodore Washington | born 1859 | |
| STEPHEN DECATUR | ||
| Briggs | born 5 Dec 1857 | |
| STEPHENSON | ||
| Decatur Edward | born 7 Feb 1881 | died 17 Dec 1966 |
| Gladys | born Abt 1900 | died Mar 1997 |
| Homer | born 27 Mar 1844 | died 22 Aug 1925 |
| Lillian | born 23 Jul 1892 | died 22 Jun 1978 |
| Morgan | born 1 Nov 1887 | died 28 Jun 1954 |
| Orla | born 8 Feb 1879 | died 17 Dec 1966 |
| Pauline Velda | born 3 Feb 1904 | died 24 Jul 1987 |
| Ronald | born 1 Jun 1890 | died 18 Jan 1891 |
| Stella | born 6 Mar 1877 | died 11 Aug 1966 |
| STEVENS | ||
| Nina Irene | born 13 Jan 1912 | died 16 May 2003 |
| Sarah | born Bef 1770 | died 30 Dec 1787 |
| Sarah F. | born 16 Mar 1840 | died 24 Feb 1881 |
| Willis D. | born 20 Jan 1909 | died 18 Mar 2003 |
| STEWART | ||
| Albert R. | born 27 Jul 1879 | |
| Amidee Rose | ||
| Aurilla E. | born 13 May 1871 | |
| Clarence James | born 12 Nov 1901 | |
| David Bumgardner | born 23 Jul 1863 | |
| Della J. | born 10 Oct 1873 | |
| Eliza Reve | born 5 Aug 1913 | |
| Elizabeth J. | born Apr 1878 | |
| Frank J. | born Aug 1849 | died 24 Jan 1890 |
| George H. | born Dec 1875 | |
| Grover C. | ||
| James Wilson | born 9 Dec 1867 | |
| Jesse Franklin | born 17 Mar 1835 | |
| Jesse Franklin | ||
| John Dennie | died 1 Apr 1954 | |
| John Thomas | born 6 Jul 1873 | |
| Joseph Newton | born 1846 | |
| Josiah | born Unknown | died Unknown |
| Lewis | born 10 Mar 1884 | died 2 Dec 1927 |
| Lunetta L. | born 14 Oct 1865 | |
| Martha | ||
| Robert F. | born 18 May 1904 | |
| Russell Charles | born 13 Dec 1899 | |
| Sarah A. | born 1869 | |
| Walter | born 21 Jun 1878 | |
| William B. | born 16 Apr 1876 | |
| STILLMAN | ||
| Hannah | born 8 Sep 1876 | |
| STILLWELL | ||
| Cleveland | born 1850 | |
| Cleveland S. | born Abt 1824 | died Bef 1880 |
| STOGDEN | ||
| Edith | ||
| STOKER | ||
| Wendell J. | born 11 Jun 1919 | died 2 Mar 1996 |
| STOKES | ||
| Ada Augusta | born 23 Oct 1845 | died Dec 1914 |
| Ann Eliza | born 30 Jan 1842 | died 1933 |
| Benjamin Atkinson | born 3 Sep 1812 | died 4 Aug 1899 |
| Carroll D. | born 1878 | died 18 Aug 1888 |
| Horace Benjamin | born 24 Oct 1860 | died 1 Oct 1928 |
| Horace Miller | born 18 Nov 1900 | died 23 Jul 1902 |
| Joanna | born 26 Aug 1851 | died 13 Aug 1877 |
| John Jay | born 23 Feb 1856 | died 30 Jul 1879 |
| Lelia Maria | born 8 Nov 1858 | died Feb 1927 |
| Mable | born Aug 1871 | |
| Mary G. | born 29 Jul 1853 | died Mar 1939 |
| Rhoda Adella | born 21 Nov 1843 | died 2 Feb 1934 |
| Thomas Carroll | born 17 Apr 1888 | died 7 May 1907 |
| Thomas Hamer | born 28 Mar 1848 | died Jul 1938 |
| Walter R. | born 1874 | |
| William Worth | born 8 Dec 1849 | died Dec 1920 |
| STONE | ||
| Sidney M. | ||
| STOOKEY | ||
| Cecil V. | died 1977 | |
| STRAGGAS | ||
| George D. | born 1898 | |
| STRAIT | ||
| Wright | died 12 Sep 1955 | |
| STRATTON | ||
| Anna Murdock | born 11 May 1851 | died 21 Feb 1852 |
| David Bateman | born 1847 | died 1849 |
| Edward West | born 1845 | died 1846 |
| Emma H. | born Abt 1844 | died Abt 1844 |
| Furman | born Abt 1858 | died Abt 1858 |
| Isabel H | born 14 Apr 1852 | died 16 Nov 1924 |
| Louis Mulford | born 15 Feb 1842 | died 1845 |
| Martha | born 1680 | died 4 Jun 1733 |
| Martha S. | born 1833 | |
| Mary D. | ||
| Mary Grace | born 1858 | |
| Mary T. | born 7 May 1855 | died 21 Jun 1856 |
| Nathaniel | born 1812 | died 1897 |
| Nathaniel Frances | born 28 May 1853 | died 1921 |
| Rachel Mulford | born 5 Mar 1841 | died 11 May 1875 |
| Rebecca | born Abt 1722 | died 1793 |
| Rebecca Davidson | born 1849 | died 28 Oct 1860 |
| Ruth | ||
| Sarah B. | born 12 Jun 1816 | died 13 Jun 1886 |
| Zerviah | born 1838 | died 1913 |
| STRAW | ||
| Louis | born 1852 | |
| Mima | born 1879 | |
| Myrtle | born 1878 | |
| STREETER | ||
| Mrs. Mary L. | born 1854 | died Bef 1900 |
| STRETTON | ||
| John | ||
| STRIKE | ||
| Charles Bennet | born 16 Nov 1883 | died 27 Dec 1938 |
| STRONG | ||
| Catherine Dean | born 1823 | died 1868 |
| Sophronia | born 1800 | died 1835 |
| STUART | ||
| Ethel | died 1980 | |
| Joe | ||
| SUNDQUIST | ||
| John Paul Phillip | born 30 Sep 1904 | died 13 Jul 1946 |
| SUNKEL | ||
| Peter | ||
| SURFACE | ||
| Lelia Irene | born 29 Jan 1880 | |
| Phillip H. | died 30 Jul 1908 | |
| Samuel Leroy | born 29 Jul 1881 | |
| SUTLEY | ||
| Elizabeth | born 1871 | |
| Etta Emma | born 29 Aug 1865 | died 10 Feb 1941 |
| Frank | born 1906 | died Feb 1968 |
| Lela May | born May 1898 | died Aug 1985 |
| Mary | born 1902 | |
| Otis | born Aug 1880 | died 25 Feb 1937 |
| Perry G. | born Jan 1869 | died Sep 1936 |
| Ruby P. | born Jun 1894 | died Sep 1976 |
| William Hastings | born 23 Mar 1836 | died 14 Jun 1909 |
| SUTTON | ||
| Phebe | born 22 Apr 1819 | died 17 Apr 1900 |
| Samuel | born 1815 | died 1878 |
| SWARTWOUT | ||
| Sarah | born 23 Dec 1760 | died 18 Jul 1793 |
| SWIM | ||
| Donald | died 29 Sep 1992 | |
| SWING | ||
| Jane Couch | born 25 Jan 1815 | died 4 Oct 1870 |
| SYDLEMAN | ||
| Harriet | born 1804 | died 1886 |
Copyright Lee Drew 2007